| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 40 | 10 | 29 | 1 | 100 | 201 | 23 | 3 | 19 | 1 | 43 | 116 | 17 | 7 | 10 | 0 | 57 | 85 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL | 12 | 3 | 8 | 1 | 37 | 63 | 6 | 0 | 5 | 1 | 7 | 34 | 6 | 3 | 3 | 0 | 30 | 29 |
---|
U16 LL | 9 | 1 | 8 | 0 | 10 | 56 | 6 | 0 | 6 | 0 | 6 | 38 | 3 | 1 | 2 | 0 | 4 | 18 |
---|
U11 LL | 7 | 2 | 5 | 0 | 16 | 32 | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
U15 LL | 7 | 1 | 6 | 0 | 15 | 36 | 4 | 0 | 4 | 0 | 6 | 24 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
U21 LL | 5 | 3 | 2 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lefroy Ice Breakers | 5 | 0 | 5 | 0 | 3 | 35 | 3 | 0 | 3 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Bradford Bulldogs 3 | 3 | 1 | 1 | 1 | 8 | 13 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Beeton Stingers | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Beeton Stingers 1 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Bulldogs 2 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Innisfil Winterhawks | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Innisfil Winterhawks 1 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oak Ridges Kings 1 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton Tigers 2 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
TNT Tornados | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
TNT Tornados 2 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trisan Centre | 23 | 3 | 19 | 1 | 43 | 116 | 23 | 3 | 19 | 1 | 43 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Rec | 3 | 2 | 1 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 14 |
---|
SSCC (Lefroy) | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Beeton | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Bob Fallis | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Bradford Leisure (Paul Dossey) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Coldwater | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Eddie Bush | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
EGSC (West) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Georgina Sutton | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Innisfil Rec (Red) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Stroud-Innisfil | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Thornton | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|