| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 22 | 27 | 7 | 140 | 177 | 27 | 10 | 12 | 5 | 62 | 76 | 29 | 12 | 15 | 2 | 78 | 101 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 17 | 7 | 9 | 1 | 43 | 61 | 7 | 4 | 2 | 1 | 16 | 17 | 10 | 3 | 7 | 0 | 27 | 44 |
|---|
| U11 LL | 15 | 6 | 9 | 0 | 46 | 56 | 7 | 4 | 3 | 0 | 25 | 21 | 8 | 2 | 6 | 0 | 21 | 35 |
|---|
| U15 LL | 13 | 5 | 7 | 1 | 30 | 46 | 7 | 1 | 5 | 1 | 12 | 27 | 6 | 4 | 2 | 0 | 18 | 19 |
|---|
| U21 LL | 6 | 4 | 2 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 9 | 11 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| U7LL1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 2 | 5 | 3 | 2 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Beeton Stingers 2 | 4 | 2 | 1 | 1 | 8 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 9 |
|---|
| Bradford Bulldogs 1 | 4 | 4 | 0 | 0 | 21 | 11 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Bradford Bulldogs 3 | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Innisfil Winterhawks 2 | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lefroy Ice Breakers | 3 | 1 | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Thornton Tigers | 3 | 0 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| Beeton Stingers 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Innisfil Winterhawks 1 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Lefroy Ice Breakers 1 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| South Muskoka Bears | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Thornton Tigers 2 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trisan Centre | 27 | 10 | 12 | 5 | 62 | 76 | 27 | 10 | 12 | 5 | 62 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 4 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 9 |
|---|
| Bradford Leisure (Green) | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Gravenhurst | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Stroud-Innisfil | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Tom Graham (East) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|