| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 14 | 18 | 3 | 100 | 112 | 17 | 7 | 7 | 3 | 43 | 42 | 18 | 7 | 11 | 0 | 57 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 12 | 4 | 8 | 0 | 31 | 44 | 5 | 3 | 2 | 0 | 16 | 12 | 7 | 1 | 6 | 0 | 15 | 32 |
|---|
| U13 LL | 10 | 4 | 5 | 1 | 33 | 32 | 4 | 2 | 1 | 1 | 10 | 8 | 6 | 2 | 4 | 0 | 23 | 24 |
|---|
| U15 LL | 7 | 3 | 4 | 0 | 20 | 27 | 4 | 1 | 3 | 0 | 10 | 16 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| U21 LL | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U7LL1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 2 | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Bradford Bulldogs 3 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Lefroy Ice Breakers 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Beeton Stingers 2 | 2 | 1 | 1 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Innisfil Winterhawks 1 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Innisfil Winterhawks 2 | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lefroy Ice Breakers | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers 1 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Thornton Tigers | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton Tigers 2 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| TNT Tornados 2 | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trisan Centre | 17 | 7 | 7 | 3 | 43 | 42 | 17 | 7 | 7 | 3 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Bob Fallis | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stroud-Innisfil | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|