| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 35 | 47 | 26 | 236 | 327 | 51 | 15 | 23 | 13 | 101 | 146 | 57 | 20 | 24 | 13 | 135 | 181 |
|---|
| Playoff | 28 | 8 | 16 | 4 | 64 | 89 | 16 | 5 | 8 | 3 | 42 | 47 | 12 | 3 | 8 | 1 | 22 | 42 |
|---|
| Overall | 138 | 43 | 65 | 30 | 300 | 416 | 69 | 20 | 33 | 16 | 143 | 193 | 69 | 23 | 32 | 14 | 157 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 33 | 15 | 13 | 5 | 91 | 98 | 17 | 7 | 7 | 3 | 47 | 45 | 16 | 8 | 6 | 2 | 44 | 53 |
|---|
| U11 LL | 32 | 7 | 23 | 2 | 80 | 147 | 16 | 4 | 10 | 2 | 42 | 64 | 16 | 3 | 13 | 0 | 38 | 83 |
|---|
| U13 LL | 32 | 10 | 19 | 3 | 65 | 110 | 16 | 6 | 8 | 2 | 27 | 48 | 16 | 4 | 11 | 1 | 38 | 62 |
|---|
| U21 LL | 21 | 11 | 8 | 2 | 64 | 61 | 10 | 3 | 6 | 1 | 27 | 36 | 11 | 8 | 2 | 1 | 37 | 25 |
|---|
| U7LL1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 18 | 4 | 8 | 6 | 30 | 50 | 12 | 3 | 5 | 4 | 24 | 33 | 6 | 1 | 3 | 2 | 6 | 17 |
|---|
| Thornton Tigers | 10 | 2 | 7 | 1 | 17 | 40 | 5 | 0 | 4 | 1 | 4 | 19 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Beeton Stingers 2 | 8 | 2 | 2 | 4 | 10 | 16 | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 1 | 1 | 2 | 3 | 9 |
|---|
| Bradford Bulldogs 1 | 8 | 6 | 2 | 0 | 29 | 21 | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Beeton Stingers 1 | 7 | 1 | 2 | 4 | 6 | 15 | 3 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Bradford Bulldogs 2 | 7 | 3 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Bradford Bulldogs 3 | 7 | 3 | 4 | 0 | 20 | 33 | 3 | 2 | 1 | 0 | 5 | 12 | 4 | 1 | 3 | 0 | 15 | 21 |
|---|
| Georgina Blaze 2 | 7 | 4 | 1 | 2 | 28 | 15 | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 0 | 1 | 2 | 9 | 10 |
|---|
| South Muskoka Bears | 6 | 2 | 4 | 0 | 12 | 14 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Thornton Tigers 1 | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| East Gwillimbury Eagles | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 4 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Innisfil Winterhawks 2 | 4 | 0 | 4 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 3 | 1 | 3 | 22 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Thornton Tigers 2 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| Beeton Stingers | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 10 | 8 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Lefroy Ice Breakers 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trisan Centre | 66 | 20 | 30 | 16 | 141 | 190 | 66 | 20 | 30 | 16 | 141 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 12 | 2 | 6 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 16 | 40 |
|---|
| Beeton | 10 | 3 | 2 | 5 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 19 | 27 |
|---|
| SSCC (Lefroy) | 9 | 2 | 5 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 14 | 28 |
|---|
| Bradford Leisure (Green) | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 2 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 19 |
|---|
| Georgina Sutton | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
|---|
| Bob Fallis | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gravenhurst | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
| Stroud-Innisfil | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|