| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 144 | 28 | 82 | 34 | 297 | 555 | 71 | 14 | 42 | 15 | 153 | 260 | 73 | 14 | 40 | 19 | 144 | 295 |
---|
Playoff | 46 | 24 | 20 | 2 | 146 | 133 | 22 | 11 | 10 | 1 | 69 | 57 | 24 | 13 | 10 | 1 | 77 | 76 |
---|
Overall | 194 | 52 | 106 | 36 | 443 | 688 | 94 | 25 | 53 | 16 | 222 | 317 | 100 | 27 | 53 | 20 | 221 | 371 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL | 37 | 12 | 22 | 3 | 98 | 143 | 18 | 5 | 11 | 2 | 42 | 67 | 19 | 7 | 11 | 1 | 56 | 76 |
---|
U11 LL | 36 | 12 | 22 | 2 | 88 | 125 | 18 | 5 | 12 | 1 | 43 | 64 | 18 | 7 | 10 | 1 | 45 | 61 |
---|
U15 LL | 35 | 8 | 21 | 6 | 81 | 133 | 16 | 2 | 12 | 2 | 29 | 67 | 19 | 6 | 9 | 4 | 52 | 66 |
---|
U16 LL | 31 | 4 | 27 | 0 | 53 | 210 | 15 | 3 | 12 | 0 | 28 | 83 | 16 | 1 | 15 | 0 | 25 | 127 |
---|
U21 LL | 20 | 10 | 8 | 2 | 68 | 55 | 10 | 6 | 4 | 0 | 39 | 24 | 10 | 4 | 4 | 2 | 29 | 31 |
---|
U9 LL | 18 | 6 | 2 | 10 | 55 | 22 | 10 | 4 | 1 | 5 | 41 | 12 | 8 | 2 | 1 | 5 | 14 | 10 |
---|
U7 Timbits | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 1 | 18 | 8 | 5 | 5 | 39 | 34 | 8 | 2 | 3 | 3 | 15 | 18 | 10 | 6 | 2 | 2 | 24 | 16 |
---|
Bradford Bulldogs 1 | 12 | 6 | 5 | 1 | 45 | 39 | 6 | 2 | 3 | 1 | 24 | 23 | 6 | 4 | 2 | 0 | 21 | 16 |
---|
Lefroy Ice Breakers | 12 | 1 | 11 | 0 | 21 | 74 | 7 | 1 | 6 | 0 | 17 | 41 | 5 | 0 | 5 | 0 | 4 | 33 |
---|
Bradford Bulldogs 2 | 10 | 2 | 7 | 1 | 15 | 27 | 5 | 1 | 4 | 0 | 10 | 14 | 5 | 1 | 3 | 1 | 5 | 13 |
---|
East Gwillimbury Eagles | 10 | 2 | 6 | 2 | 19 | 44 | 5 | 1 | 3 | 1 | 9 | 16 | 5 | 1 | 3 | 1 | 10 | 28 |
---|
Beeton Stingers | 9 | 0 | 6 | 3 | 10 | 43 | 3 | 0 | 2 | 1 | 2 | 14 | 6 | 0 | 4 | 2 | 8 | 29 |
---|
Beeton Stingers 1 | 9 | 3 | 6 | 0 | 21 | 37 | 4 | 1 | 3 | 0 | 7 | 18 | 5 | 2 | 3 | 0 | 14 | 19 |
---|
Innisfil Winterhawks 2 | 9 | 1 | 5 | 3 | 8 | 22 | 4 | 0 | 3 | 1 | 2 | 10 | 5 | 1 | 2 | 2 | 6 | 12 |
---|
TNT Tornados | 9 | 1 | 7 | 1 | 20 | 48 | 3 | 1 | 2 | 0 | 8 | 10 | 6 | 0 | 5 | 1 | 12 | 38 |
---|
Bradford Bulldogs 3 | 6 | 1 | 3 | 2 | 12 | 22 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 4 | 15 |
---|
Lefroy Ice Breakers 1 | 6 | 2 | 0 | 4 | 13 | 3 | 5 | 2 | 0 | 3 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oak Ridges Kings | 6 | 0 | 6 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 6 | 25 |
---|
Georgina Blaze 1 | 5 | 1 | 3 | 1 | 17 | 22 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 12 | 14 |
---|
Georgina Blaze 2 | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Thornton Tigers | 5 | 2 | 1 | 2 | 22 | 15 | 1 | 1 | 0 | 0 | 10 | 3 | 4 | 1 | 1 | 2 | 12 | 12 |
---|
Thornton Tigers 2 | 5 | 0 | 4 | 1 | 4 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 2 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Trisan Centre | 93 | 25 | 52 | 16 | 222 | 317 | 93 | 25 | 52 | 16 | 222 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 13 | 2 | 8 | 3 | 26 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 | 3 | 26 | 53 |
---|
Innisfil Rec (Red) | 11 | 5 | 1 | 5 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 17 | 12 |
---|
Thornton | 10 | 1 | 5 | 4 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 15 | 37 |
---|
Bradford Leisure (Green) | 8 | 3 | 5 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 34 |
---|
SSCC (Lefroy) | 7 | 0 | 5 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 33 |
---|
Stroud-Innisfil | 7 | 3 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 21 |
---|
Bradford Leisure (Paul Dossey) | 6 | 3 | 2 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 17 |
---|
Georgina Sutton | 6 | 2 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 24 |
---|
EGSC (West) | 5 | 1 | 3 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 28 |
---|
Bob Fallis | 4 | 1 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 12 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 1 | 2 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 20 |
---|
Tottenham Rec | 4 | 2 | 2 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 20 |
---|
Coldwater | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
---|