| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 33 | 45 | 22 | 221 | 303 | 51 | 15 | 23 | 13 | 101 | 146 | 49 | 18 | 22 | 9 | 120 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 25 | 8 | 15 | 2 | 55 | 93 | 12 | 5 | 6 | 1 | 22 | 38 | 13 | 3 | 9 | 1 | 33 | 55 |
|---|
| U11 LL | 24 | 6 | 17 | 1 | 61 | 103 | 13 | 4 | 8 | 1 | 36 | 53 | 11 | 2 | 9 | 0 | 25 | 50 |
|---|
| U15 LL | 24 | 10 | 11 | 3 | 59 | 77 | 12 | 3 | 7 | 2 | 25 | 39 | 12 | 7 | 4 | 1 | 34 | 38 |
|---|
| U21 LL | 13 | 9 | 2 | 2 | 46 | 30 | 6 | 3 | 2 | 1 | 18 | 16 | 7 | 6 | 0 | 1 | 28 | 14 |
|---|
| U7LL1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 2 | 7 | 2 | 2 | 3 | 10 | 16 | 4 | 1 | 1 | 2 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 9 |
|---|
| Bradford Bulldogs 1 | 6 | 5 | 1 | 0 | 25 | 15 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Bradford Bulldogs 2 | 6 | 3 | 3 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Bradford Bulldogs 3 | 6 | 3 | 3 | 0 | 18 | 23 | 3 | 2 | 1 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Beeton Stingers 1 | 5 | 1 | 1 | 3 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Lefroy Ice Breakers | 5 | 2 | 1 | 2 | 8 | 8 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton Tigers | 5 | 1 | 4 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Thornton Tigers 1 | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| East Gwillimbury Eagles | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 4 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Innisfil Winterhawks 2 | 4 | 0 | 4 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 3 | 1 | 3 | 22 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Thornton Tigers 2 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| Beeton Stingers | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 10 | 8 |
|---|
| Lefroy Ice Breakers 1 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Lefroy Ice Breakers 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trisan Centre | 51 | 15 | 23 | 13 | 101 | 146 | 51 | 15 | 23 | 13 | 101 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 9 | 1 | 4 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 8 | 25 |
|---|
| Beeton | 7 | 3 | 1 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 16 | 19 |
|---|
| Bradford Leisure (Green) | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Georgina Sutton | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Stroud-Innisfil | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Central | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Gravenhurst | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Stayner | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Tom Graham (East) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|