| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 47 | 23 | 6 | 18 | 157 | 77 | 27 | 13 | 1 | 13 | 88 | 38 | 20 | 10 | 5 | 5 | 69 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL 1 | 11 | 6 | 4 | 1 | 42 | 32 | 6 | 4 | 1 | 1 | 27 | 14 | 5 | 2 | 3 | 0 | 15 | 18 |
---|
U11 LL 1 | 8 | 6 | 1 | 1 | 43 | 22 | 6 | 5 | 0 | 1 | 33 | 14 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
U15 LL1 | 8 | 6 | 0 | 2 | 40 | 10 | 4 | 2 | 0 | 2 | 18 | 6 | 4 | 4 | 0 | 0 | 22 | 4 |
---|
U21 LL | 6 | 5 | 1 | 0 | 32 | 13 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
U7 Timbits 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Timbits 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Timbits 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Timbits 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 1 | 5 | 2 | 0 | 3 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 3 |
---|
Innisfil Winterhawks 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Thornton Tigers 1 | 4 | 0 | 2 | 2 | 14 | 17 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
Innisfil Winterhawks 2 | 3 | 1 | 0 | 2 | 13 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton Stingers | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Beeton Stingers 1 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton Stingers 2 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Bulldogs 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Georgina Blaze | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings 2 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Thornton Tigers 2 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
TNT Tornados 1 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King City Arena | 13 | 4 | 0 | 9 | 26 | 8 | 13 | 4 | 0 | 9 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nobleton Arena | 13 | 8 | 1 | 4 | 57 | 29 | 13 | 8 | 1 | 4 | 57 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 6 | 2 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 8 | 4 |
---|
Thornton | 3 | 0 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 15 |
---|
Beeton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Bradford Leisure (Green) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Elvis Stojko | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Innisfil Rec (Gold) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Oro | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Osprey | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Penetang | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Trisan Centre | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|