| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 28 | 43 | 37 | 224 | 287 | 56 | 13 | 24 | 19 | 128 | 148 | 52 | 15 | 19 | 18 | 96 | 139 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Overall | 114 | 31 | 46 | 37 | 243 | 310 | 58 | 14 | 25 | 19 | 136 | 157 | 56 | 17 | 21 | 18 | 107 | 153 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL 1 | 20 | 16 | 4 | 0 | 85 | 27 | 10 | 8 | 2 | 0 | 56 | 10 | 10 | 8 | 2 | 0 | 29 | 17 |
|---|
| U15 LL1 | 20 | 3 | 16 | 1 | 41 | 75 | 10 | 1 | 8 | 1 | 19 | 41 | 10 | 2 | 8 | 0 | 22 | 34 |
|---|
| U18 LL 1 | 18 | 1 | 16 | 1 | 24 | 121 | 10 | 1 | 8 | 1 | 17 | 58 | 8 | 0 | 8 | 0 | 7 | 63 |
|---|
| U21 LL 2 | 17 | 8 | 7 | 2 | 70 | 63 | 7 | 2 | 4 | 1 | 25 | 26 | 10 | 6 | 3 | 1 | 45 | 37 |
|---|
| U9 LL 1 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U21 LL 1 | 6 | 3 | 3 | 0 | 23 | 24 | 5 | 2 | 3 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U7LL1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL3 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 1 | 8 | 0 | 2 | 6 | 8 | 14 | 3 | 0 | 1 | 2 | 4 | 6 | 5 | 0 | 1 | 4 | 4 | 8 |
|---|
| Beeton Stingers 2 | 8 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 4 | 2 | 3 |
|---|
| Lefroy Ice Breakers | 7 | 2 | 4 | 1 | 15 | 21 | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Thornton Tigers 2 | 7 | 1 | 1 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 4 | 0 |
|---|
| Thornton Tigers 1 | 6 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Oak Ridges Kings 1 | 5 | 1 | 4 | 0 | 10 | 26 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Beeton Stingers | 4 | 2 | 1 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 9 | 18 |
|---|
| Bradford Bulldogs 1 | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Bradford Bulldogs 2 | 4 | 2 | 2 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Clearview Canucks | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Coldwater Wildcats | 3 | 2 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| East Gwillimbury Eagles | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Innisfil Winterhawks 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Winterhawks 2 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Bears | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Thornton Tigers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 28 | 3 | 13 | 12 | 47 | 79 | 28 | 3 | 13 | 12 | 47 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 21 | 7 | 13 | 1 | 63 | 80 | 18 | 6 | 11 | 1 | 57 | 70 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Beeton | 13 | 1 | 3 | 9 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 9 | 15 | 29 |
|---|
| Zancor (JTF Pad) | 13 | 6 | 1 | 6 | 37 | 12 | 12 | 5 | 1 | 6 | 32 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Thornton | 9 | 2 | 1 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 9 | 6 |
|---|
| Bond Lake | 5 | 1 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| EGSC (West) | 3 | 1 | 2 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 22 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| SSCC (Lefroy) | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|