| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 19 | 31 | 9 | 141 | 200 | 32 | 8 | 17 | 7 | 82 | 108 | 27 | 11 | 14 | 2 | 59 | 92 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL 1 | 14 | 11 | 3 | 0 | 55 | 21 | 6 | 5 | 1 | 0 | 35 | 8 | 8 | 6 | 2 | 0 | 20 | 13 |
|---|
| U18 LL 1 | 14 | 1 | 12 | 1 | 17 | 89 | 8 | 1 | 6 | 1 | 13 | 47 | 6 | 0 | 6 | 0 | 4 | 42 |
|---|
| U15 LL1 | 12 | 2 | 10 | 0 | 25 | 50 | 5 | 0 | 5 | 0 | 8 | 26 | 7 | 2 | 5 | 0 | 17 | 24 |
|---|
| U21 LL 2 | 8 | 3 | 4 | 1 | 31 | 28 | 5 | 1 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| U21 LL 1 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U9 LL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 4 | 1 | 3 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Beeton Stingers | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 11 |
|---|
| Beeton Stingers 1 | 3 | 0 | 2 | 1 | 8 | 14 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| East Gwillimbury Eagles | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thornton Tigers 2 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Barrie Colts 3 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Beeton Stingers 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Bradford Bulldogs 1 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Clearview Canucks | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Coldwater Wildcats | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Collingwood Blues | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Winterhawks | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oro Thunder | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| TNT Tornados 2 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| TNT Tornados 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 15 | 2 | 8 | 5 | 35 | 57 | 15 | 2 | 8 | 5 | 35 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 11 | 3 | 8 | 0 | 32 | 43 | 11 | 3 | 8 | 0 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF Pad) | 6 | 3 | 1 | 2 | 15 | 8 | 6 | 3 | 1 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Bond Lake | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| SSCC (Lefroy) | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Thornton | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Allandale Rec (Blue) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Bradford Leisure (Paul Dossey) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Coldwater | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Eastview | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Georgina Sutton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Innisfil Rec (Red) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oro | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|