| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 66 | 19 | 81 | 498 | 221 | 85 | 32 | 9 | 44 | 247 | 109 | 81 | 34 | 10 | 37 | 251 | 112 |
---|
Playoff | 19 | 9 | 8 | 2 | 52 | 53 | 10 | 5 | 4 | 1 | 32 | 28 | 9 | 4 | 4 | 1 | 20 | 25 |
---|
Overall | 185 | 75 | 27 | 83 | 550 | 274 | 95 | 37 | 13 | 45 | 279 | 137 | 90 | 38 | 14 | 38 | 271 | 137 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL 1 | 32 | 21 | 6 | 5 | 152 | 68 | 16 | 11 | 2 | 3 | 76 | 33 | 16 | 10 | 4 | 2 | 76 | 35 |
---|
U18 LL 1 | 32 | 11 | 16 | 5 | 102 | 103 | 16 | 6 | 8 | 2 | 47 | 50 | 16 | 5 | 8 | 3 | 55 | 53 |
---|
U15 LL1 | 29 | 25 | 1 | 3 | 143 | 51 | 15 | 11 | 1 | 3 | 74 | 28 | 14 | 14 | 0 | 0 | 69 | 23 |
---|
U9 LL 1 | 17 | 8 | 0 | 9 | 90 | 15 | 9 | 4 | 0 | 5 | 53 | 8 | 8 | 4 | 0 | 4 | 37 | 7 |
---|
U7 Timbits 3 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U21 LL | 15 | 10 | 4 | 1 | 63 | 37 | 8 | 5 | 2 | 1 | 29 | 18 | 7 | 5 | 2 | 0 | 34 | 19 |
---|
U7 Timbits 2 | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Timbits 4 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Timbits 1 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thornton Tigers 2 | 19 | 4 | 7 | 8 | 26 | 36 | 9 | 2 | 3 | 4 | 14 | 17 | 10 | 2 | 4 | 4 | 12 | 19 |
---|
Beeton Stingers | 11 | 1 | 2 | 8 | 14 | 12 | 4 | 0 | 1 | 3 | 1 | 5 | 7 | 1 | 1 | 5 | 13 | 7 |
---|
Innisfil Winterhawks 1 | 11 | 5 | 0 | 6 | 31 | 4 | 4 | 2 | 0 | 2 | 13 | 0 | 7 | 3 | 0 | 4 | 18 | 4 |
---|
Lefroy Ice Breakers 1 | 11 | 2 | 1 | 8 | 27 | 11 | 7 | 2 | 0 | 5 | 22 | 5 | 4 | 0 | 1 | 3 | 5 | 6 |
---|
Lefroy Ice Breakers 2 | 11 | 2 | 0 | 9 | 34 | 6 | 7 | 1 | 0 | 6 | 19 | 5 | 4 | 1 | 0 | 3 | 15 | 1 |
---|
Thornton Tigers 1 | 11 | 0 | 2 | 9 | 14 | 17 | 5 | 0 | 0 | 5 | 6 | 6 | 6 | 0 | 2 | 4 | 8 | 11 |
---|
Innisfil Winterhawks 2 | 9 | 3 | 0 | 6 | 27 | 6 | 6 | 2 | 0 | 4 | 22 | 6 | 3 | 1 | 0 | 2 | 5 | 0 |
---|
Innisfil Winterhawks 3 | 8 | 1 | 0 | 7 | 11 | 2 | 5 | 1 | 0 | 4 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Bradford Bulldogs 1 | 7 | 7 | 0 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 19 | 3 |
---|
Beeton Stingers 2 | 6 | 5 | 0 | 1 | 22 | 12 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Bradford Bulldogs 2 | 6 | 6 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Innisfil Winterhawks 4 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lefroy Ice Breakers 3 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Oak Ridges Kings 1 | 6 | 1 | 3 | 2 | 12 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 1 | 2 | 10 | 11 |
---|
Thornton Tigers | 5 | 4 | 0 | 1 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
Beeton Stingers 1 | 4 | 3 | 0 | 1 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Lefroy Ice Breakers | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 40 | 21 | 9 | 10 | 143 | 90 | 40 | 21 | 9 | 10 | 143 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King City Arena | 32 | 5 | 0 | 27 | 39 | 12 | 32 | 5 | 0 | 27 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 20 | 5 | 6 | 9 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 6 | 9 | 36 | 33 |
---|
Beeton | 12 | 5 | 1 | 6 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 35 | 19 |
---|
Innisfil Rec (Red) | 12 | 2 | 0 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 10 | 8 | 4 |
---|
Zancor (JTF Pad) | 12 | 8 | 1 | 3 | 73 | 16 | 12 | 8 | 1 | 3 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 11 | 1 | 2 | 8 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 8 | 21 | 9 |
---|
Zancor (CDS Pad) | 7 | 1 | 1 | 5 | 10 | 10 | 7 | 1 | 1 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure (Green) | 5 | 5 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 5 |
---|
Trisan Centre | 4 | 2 | 2 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 8 |
---|
EGSC (West) | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Elvis Stojko | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Georgina Sutton | 3 | 3 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Stroud-Innisfil | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|