| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 24 | 41 | 22 | 201 | 263 | 46 | 11 | 24 | 11 | 117 | 146 | 41 | 13 | 17 | 11 | 84 | 117 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Overall | 93 | 27 | 44 | 22 | 220 | 286 | 48 | 12 | 25 | 11 | 125 | 155 | 45 | 15 | 19 | 11 | 95 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL1 | 18 | 3 | 15 | 0 | 39 | 72 | 9 | 1 | 8 | 0 | 18 | 40 | 9 | 2 | 7 | 0 | 21 | 32 |
|---|
| U18 LL 1 | 17 | 1 | 15 | 1 | 22 | 105 | 10 | 1 | 8 | 1 | 17 | 58 | 7 | 0 | 7 | 0 | 5 | 47 |
|---|
| U21 LL 2 | 17 | 8 | 7 | 2 | 70 | 63 | 7 | 2 | 4 | 1 | 25 | 26 | 10 | 6 | 3 | 1 | 45 | 37 |
|---|
| U13 LL 1 | 16 | 12 | 4 | 0 | 66 | 22 | 8 | 6 | 2 | 0 | 46 | 9 | 8 | 6 | 2 | 0 | 20 | 13 |
|---|
| U21 LL 1 | 6 | 3 | 3 | 0 | 23 | 24 | 5 | 2 | 3 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U9 LL 1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9LL2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 1 | 5 | 0 | 2 | 3 | 8 | 14 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Lefroy Ice Breakers | 5 | 1 | 4 | 0 | 11 | 20 | 3 | 0 | 3 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Thornton Tigers 2 | 5 | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Beeton Stingers | 4 | 2 | 1 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 9 | 18 |
|---|
| Beeton Stingers 2 | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Bradford Bulldogs 1 | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Bradford Bulldogs 2 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Clearview Canucks | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Coldwater Wildcats | 3 | 2 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| East Gwillimbury Eagles | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Innisfil Winterhawks 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Muskoka Bears | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Thornton Tigers 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 22 | 2 | 13 | 7 | 43 | 78 | 22 | 2 | 13 | 7 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 20 | 7 | 13 | 0 | 62 | 79 | 17 | 6 | 11 | 0 | 56 | 69 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Zancor (JTF Pad) | 10 | 5 | 1 | 4 | 31 | 12 | 9 | 4 | 1 | 4 | 26 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Beeton | 9 | 1 | 3 | 5 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 15 | 29 |
|---|
| Thornton | 5 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 4 |
|---|
| Bond Lake | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| SSCC (Lefroy) | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| EGSC (West) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|