| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 41 | 65 | 60 | 336 | 473 | 85 | 18 | 35 | 32 | 183 | 242 | 81 | 23 | 30 | 28 | 153 | 231 |
|---|
| Playoff | 11 | 3 | 7 | 1 | 27 | 44 | 5 | 2 | 3 | 0 | 12 | 13 | 6 | 1 | 4 | 1 | 15 | 31 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Overall | 184 | 47 | 76 | 61 | 382 | 540 | 93 | 21 | 40 | 32 | 203 | 264 | 91 | 26 | 36 | 29 | 179 | 276 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL 1 | 30 | 23 | 5 | 2 | 121 | 40 | 16 | 12 | 3 | 1 | 72 | 18 | 14 | 11 | 2 | 1 | 49 | 22 |
|---|
| U18 LL 1 | 29 | 1 | 27 | 1 | 41 | 194 | 14 | 1 | 12 | 1 | 24 | 79 | 15 | 0 | 15 | 0 | 17 | 115 |
|---|
| U15 LL1 | 28 | 3 | 23 | 2 | 57 | 110 | 14 | 1 | 11 | 2 | 28 | 57 | 14 | 2 | 12 | 0 | 29 | 53 |
|---|
| U21 LL 2 | 19 | 9 | 8 | 2 | 74 | 69 | 9 | 3 | 5 | 1 | 29 | 32 | 10 | 6 | 3 | 1 | 45 | 37 |
|---|
| U9 LL 1 | 15 | 1 | 5 | 9 | 16 | 37 | 7 | 1 | 2 | 4 | 13 | 17 | 8 | 0 | 3 | 5 | 3 | 20 |
|---|
| U9LL2 | 14 | 1 | 4 | 9 | 11 | 47 | 8 | 0 | 3 | 5 | 8 | 32 | 6 | 1 | 1 | 4 | 3 | 15 |
|---|
| U21 LL 1 | 13 | 9 | 3 | 1 | 62 | 43 | 7 | 3 | 3 | 1 | 29 | 29 | 6 | 6 | 0 | 0 | 33 | 14 |
|---|
| U7LL1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7LL4 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL3 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 15 | 3 | 7 | 5 | 26 | 38 | 8 | 1 | 4 | 3 | 13 | 23 | 7 | 2 | 3 | 2 | 13 | 15 |
|---|
| Beeton Stingers 1 | 13 | 0 | 3 | 10 | 8 | 23 | 5 | 0 | 1 | 4 | 4 | 6 | 8 | 0 | 2 | 6 | 4 | 17 |
|---|
| Beeton Stingers 2 | 13 | 0 | 2 | 11 | 3 | 18 | 5 | 0 | 0 | 5 | 1 | 1 | 8 | 0 | 2 | 6 | 2 | 17 |
|---|
| Oak Ridges Kings 1 | 11 | 4 | 5 | 2 | 27 | 36 | 6 | 2 | 3 | 1 | 12 | 19 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| Thornton Tigers 2 | 9 | 1 | 1 | 7 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 5 | 1 | 0 | 4 | 4 | 0 |
|---|
| Thornton Tigers 1 | 8 | 1 | 0 | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 2 |
|---|
| Thornton Tigers | 7 | 0 | 4 | 3 | 2 | 34 | 2 | 0 | 1 | 1 | 0 | 14 | 5 | 0 | 3 | 2 | 2 | 20 |
|---|
| Beeton Stingers | 6 | 3 | 2 | 1 | 20 | 28 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 2 | 1 | 1 | 15 | 19 |
|---|
| East Gwillimbury Eagles 1 | 5 | 0 | 5 | 0 | 9 | 47 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 6 | 35 |
|---|
| Georgina Blaze | 5 | 2 | 3 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Innisfil Winterhawks 2 | 5 | 1 | 2 | 2 | 3 | 16 | 5 | 1 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers 1 | 5 | 2 | 2 | 1 | 14 | 10 | 4 | 1 | 2 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lefroy Ice Breakers 2 | 5 | 0 | 2 | 3 | 10 | 16 | 3 | 0 | 1 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| TNT Tornados 1 | 5 | 2 | 3 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| TNT Tornados 2 | 5 | 3 | 2 | 0 | 22 | 13 | 2 | 1 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| Bradford Bulldogs 1 | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Bradford Bulldogs 2 | 4 | 2 | 2 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| East Gwillimbury Eagles | 4 | 1 | 1 | 2 | 14 | 12 | 3 | 0 | 1 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Innisfil Winterhawks 3 | 4 | 0 | 1 | 3 | 6 | 10 | 4 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Bears | 4 | 3 | 1 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 17 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 37 | 3 | 17 | 17 | 54 | 100 | 37 | 3 | 17 | 17 | 54 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 31 | 9 | 17 | 5 | 86 | 109 | 28 | 8 | 15 | 5 | 80 | 99 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Zancor (JTF Pad) | 28 | 11 | 7 | 10 | 74 | 69 | 27 | 10 | 7 | 10 | 69 | 65 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Beeton | 20 | 2 | 5 | 13 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 5 | 13 | 21 | 53 |
|---|
| Thornton | 16 | 2 | 4 | 10 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 4 | 10 | 11 | 26 |
|---|
| SSCC (Lefroy) | 10 | 3 | 4 | 3 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 19 | 20 |
|---|
| Bond Lake | 7 | 2 | 4 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 24 |
|---|
| EGSC (West) | 5 | 1 | 4 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 41 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 4 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 7 |
|---|
| Bob Fallis | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Oro | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Wasaga | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|