| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 127 | 48 | 16 | 63 | 355 | 175 | 65 | 22 | 7 | 36 | 158 | 80 | 62 | 26 | 9 | 27 | 197 | 95 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL 1 | 22 | 9 | 10 | 3 | 74 | 66 | 10 | 5 | 4 | 1 | 34 | 26 | 12 | 4 | 6 | 2 | 40 | 40 |
---|
U15 LL1 | 21 | 18 | 1 | 2 | 112 | 37 | 11 | 8 | 1 | 2 | 55 | 20 | 10 | 10 | 0 | 0 | 57 | 17 |
---|
U11 LL 1 | 18 | 12 | 3 | 3 | 107 | 44 | 9 | 6 | 1 | 2 | 50 | 23 | 9 | 6 | 2 | 1 | 57 | 21 |
---|
U7 Timbits 2 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U21 LL | 11 | 8 | 2 | 1 | 52 | 25 | 5 | 3 | 1 | 1 | 19 | 11 | 6 | 5 | 1 | 0 | 33 | 14 |
---|
U7 Timbits 1 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Timbits 3 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Timbits 4 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 LL 1 | 10 | 1 | 0 | 9 | 10 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 4 | 10 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thornton Tigers 1 | 10 | 0 | 2 | 8 | 14 | 17 | 4 | 0 | 0 | 4 | 6 | 6 | 6 | 0 | 2 | 4 | 8 | 11 |
---|
Innisfil Winterhawks 1 | 9 | 3 | 0 | 6 | 23 | 3 | 3 | 1 | 0 | 2 | 9 | 0 | 6 | 2 | 0 | 4 | 14 | 3 |
---|
Lefroy Ice Breakers 1 | 8 | 1 | 1 | 6 | 9 | 7 | 5 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Thornton Tigers 2 | 8 | 1 | 2 | 5 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 0 | 1 | 4 | 2 | 4 |
---|
Innisfil Winterhawks 2 | 7 | 2 | 0 | 5 | 18 | 5 | 5 | 1 | 0 | 4 | 13 | 5 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Innisfil Winterhawks 3 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Beeton Stingers | 6 | 1 | 1 | 4 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 7 |
---|
Innisfil Winterhawks 4 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lefroy Ice Breakers 2 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lefroy Ice Breakers 3 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Beeton Stingers 1 | 4 | 3 | 0 | 1 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Beeton Stingers 2 | 4 | 3 | 0 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Bradford Bulldogs 2 | 4 | 4 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
Lefroy Ice Breakers | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Bradford Bulldogs 1 | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Oak Ridges Kings 2 | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Thornton Tigers | 3 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King City Arena | 32 | 5 | 0 | 27 | 39 | 12 | 32 | 5 | 0 | 27 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nobleton Arena | 30 | 16 | 6 | 8 | 112 | 64 | 30 | 16 | 6 | 8 | 112 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 13 | 1 | 3 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 9 | 16 | 16 |
---|
Innisfil Rec (Red) | 11 | 2 | 0 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 9 | 8 | 4 |
---|
Beeton | 7 | 4 | 1 | 2 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 32 | 17 |
---|
SSCC (Lefroy) | 6 | 0 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 6 | 8 |
---|
Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 4 |
---|
EGSC (West) | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Bond Lake | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Elvis Stojko | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Stroud-Innisfil | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Trisan Centre | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|