| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 33 | 55 | 46 | 272 | 374 | 71 | 14 | 31 | 26 | 144 | 202 | 63 | 19 | 24 | 20 | 128 | 172 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Overall | 140 | 36 | 58 | 46 | 291 | 397 | 73 | 15 | 32 | 26 | 152 | 211 | 67 | 21 | 26 | 20 | 139 | 186 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL1 | 25 | 3 | 20 | 2 | 52 | 97 | 13 | 1 | 10 | 2 | 27 | 53 | 12 | 2 | 10 | 0 | 25 | 44 |
|---|
| U13 LL 1 | 22 | 17 | 4 | 1 | 93 | 28 | 11 | 8 | 2 | 1 | 57 | 11 | 11 | 9 | 2 | 0 | 36 | 17 |
|---|
| U18 LL 1 | 21 | 1 | 19 | 1 | 30 | 138 | 11 | 1 | 9 | 1 | 19 | 65 | 10 | 0 | 10 | 0 | 11 | 73 |
|---|
| U21 LL 2 | 18 | 9 | 7 | 2 | 73 | 63 | 8 | 3 | 4 | 1 | 28 | 26 | 10 | 6 | 3 | 1 | 45 | 37 |
|---|
| U9 LL 1 | 11 | 0 | 3 | 8 | 1 | 18 | 5 | 0 | 2 | 3 | 1 | 11 | 6 | 0 | 1 | 5 | 0 | 7 |
|---|
| U9LL2 | 10 | 0 | 2 | 8 | 1 | 23 | 6 | 0 | 2 | 4 | 1 | 23 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U21 LL 1 | 9 | 6 | 3 | 0 | 41 | 30 | 5 | 2 | 3 | 0 | 19 | 22 | 4 | 4 | 0 | 0 | 22 | 8 |
|---|
| U7LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL3 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL4 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 10 | 2 | 4 | 4 | 15 | 21 | 6 | 1 | 3 | 2 | 12 | 19 | 4 | 1 | 1 | 2 | 3 | 2 |
|---|
| Beeton Stingers 1 | 9 | 0 | 2 | 7 | 8 | 14 | 4 | 0 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 4 | 4 | 8 |
|---|
| Beeton Stingers 2 | 9 | 0 | 1 | 8 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 4 | 2 | 3 |
|---|
| Thornton Tigers 2 | 7 | 1 | 1 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 4 | 0 |
|---|
| Oak Ridges Kings 1 | 6 | 1 | 4 | 1 | 11 | 27 | 3 | 0 | 2 | 1 | 3 | 13 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Thornton Tigers | 6 | 0 | 3 | 3 | 1 | 26 | 2 | 0 | 1 | 1 | 0 | 14 | 4 | 0 | 2 | 2 | 1 | 12 |
|---|
| Thornton Tigers 1 | 6 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Beeton Stingers | 5 | 3 | 1 | 1 | 19 | 20 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 15 | 19 |
|---|
| Innisfil Winterhawks 2 | 5 | 1 | 2 | 2 | 3 | 16 | 5 | 1 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 1 | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Bradford Bulldogs 2 | 4 | 2 | 2 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| South Muskoka Bears | 4 | 3 | 1 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 17 | 9 |
|---|
| TNT Tornados 1 | 4 | 1 | 3 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| TNT Tornados 2 | 4 | 2 | 2 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 31 | 3 | 14 | 14 | 49 | 86 | 31 | 3 | 14 | 14 | 49 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 27 | 8 | 15 | 4 | 74 | 92 | 24 | 7 | 13 | 4 | 68 | 82 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Zancor (JTF Pad) | 19 | 6 | 5 | 8 | 40 | 47 | 18 | 5 | 5 | 8 | 35 | 43 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Beeton | 14 | 2 | 3 | 9 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 9 | 21 | 30 |
|---|
| Thornton | 11 | 2 | 3 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 10 | 18 |
|---|
| Bond Lake | 5 | 1 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| SSCC (Lefroy) | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 3 | 2 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Bob Fallis | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| EGSC (West) | 3 | 1 | 2 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 22 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Wasaga | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|