Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 440 | 147 | 206 | 87 | 1152 | 1501 | 211 | 69 | 96 | 46 | 576 | 686 | 229 | 78 | 110 | 41 | 576 | 815 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Overall | 446 | 150 | 209 | 87 | 1171 | 1524 | 213 | 70 | 97 | 46 | 584 | 695 | 233 | 80 | 112 | 41 | 587 | 829 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NMHA - U13 LL 1 | 20 | 16 | 4 | 0 | 85 | 27 | 10 | 8 | 2 | 0 | 56 | 10 | 10 | 8 | 2 | 0 | 29 | 17 |
|---|
| NMHA - U15 LL1 | 20 | 3 | 16 | 1 | 41 | 75 | 10 | 1 | 8 | 1 | 19 | 41 | 10 | 2 | 8 | 0 | 22 | 34 |
|---|
| KTMH - U10A | 19 | 2 | 16 | 1 | 39 | 138 | 9 | 1 | 8 | 0 | 24 | 53 | 10 | 1 | 8 | 1 | 15 | 85 |
|---|
| KTMH - U10AA | 19 | 15 | 2 | 2 | 90 | 49 | 10 | 8 | 0 | 2 | 54 | 24 | 9 | 7 | 2 | 0 | 36 | 25 |
|---|
| KTMH - U13A | 19 | 2 | 16 | 1 | 30 | 117 | 8 | 0 | 7 | 1 | 17 | 57 | 11 | 2 | 9 | 0 | 13 | 60 |
|---|
| KTMH - U14 AA | 19 | 10 | 5 | 4 | 66 | 45 | 10 | 5 | 3 | 2 | 36 | 26 | 9 | 5 | 2 | 2 | 30 | 19 |
|---|
| KTMH - U16 BB | 19 | 1 | 17 | 1 | 18 | 125 | 9 | 1 | 8 | 0 | 6 | 56 | 10 | 0 | 9 | 1 | 12 | 69 |
|---|
| SMHA - U13 LL | 19 | 7 | 11 | 1 | 48 | 73 | 8 | 4 | 3 | 1 | 19 | 25 | 11 | 3 | 8 | 0 | 29 | 48 |
|---|
| KTMH - U12A | 18 | 6 | 9 | 3 | 60 | 85 | 9 | 3 | 4 | 2 | 25 | 35 | 9 | 3 | 5 | 1 | 35 | 50 |
|---|
| KTMH - U13 AA | 18 | 12 | 5 | 1 | 61 | 39 | 7 | 5 | 1 | 1 | 28 | 14 | 11 | 7 | 4 | 0 | 33 | 25 |
|---|
| KTMH - U14A | 18 | 5 | 9 | 4 | 38 | 42 | 9 | 2 | 5 | 2 | 19 | 20 | 9 | 3 | 4 | 2 | 19 | 22 |
|---|
| KTMH - U15A | 18 | 5 | 8 | 5 | 39 | 55 | 8 | 3 | 4 | 1 | 15 | 25 | 10 | 2 | 4 | 4 | 24 | 30 |
|---|
| KTMH - U18A | 18 | 3 | 13 | 2 | 35 | 73 | 9 | 2 | 6 | 1 | 16 | 35 | 9 | 1 | 7 | 1 | 19 | 38 |
|---|
| NMHA - U18 LL 1 | 18 | 1 | 16 | 1 | 24 | 121 | 10 | 1 | 8 | 1 | 17 | 58 | 8 | 0 | 8 | 0 | 7 | 63 |
|---|
| KTMH - U12AA | 17 | 4 | 10 | 3 | 50 | 64 | 7 | 2 | 4 | 1 | 23 | 26 | 10 | 2 | 6 | 2 | 27 | 38 |
|---|
| KTMH - U15 AA | 17 | 9 | 5 | 3 | 58 | 33 | 7 | 3 | 1 | 3 | 18 | 13 | 10 | 6 | 4 | 0 | 40 | 20 |
|---|
| KTMH - U18BB | 17 | 8 | 5 | 4 | 65 | 60 | 8 | 4 | 2 | 2 | 29 | 26 | 9 | 4 | 3 | 2 | 36 | 34 |
|---|
| NMHA - U21 LL 2 | 17 | 8 | 7 | 2 | 74 | 65 | 7 | 2 | 4 | 1 | 29 | 28 | 10 | 6 | 3 | 1 | 45 | 37 |
|---|
| SMHA - U11 LL | 17 | 6 | 11 | 0 | 47 | 72 | 8 | 4 | 4 | 0 | 25 | 31 | 9 | 2 | 7 | 0 | 22 | 41 |
|---|
| SMHA - U15 LL | 17 | 6 | 9 | 2 | 45 | 61 | 8 | 1 | 6 | 1 | 20 | 32 | 9 | 5 | 3 | 1 | 25 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 32 | 15 | 15 | 2 | 90 | 102 | 16 | 8 | 6 | 2 | 46 | 37 | 16 | 7 | 9 | 0 | 44 | 65 |
|---|
| Whitchurch-Stouffville Clippers | 28 | 9 | 14 | 5 | 85 | 98 | 15 | 4 | 8 | 3 | 48 | 54 | 13 | 5 | 6 | 2 | 37 | 44 |
|---|
| Aurora Tigers | 27 | 15 | 7 | 5 | 95 | 58 | 11 | 6 | 3 | 2 | 39 | 30 | 16 | 9 | 4 | 3 | 56 | 28 |
|---|
| Upper York Admirals | 26 | 9 | 12 | 5 | 61 | 100 | 14 | 5 | 4 | 5 | 37 | 46 | 12 | 4 | 8 | 0 | 24 | 54 |
|---|
| Markham Waxers | 20 | 10 | 5 | 5 | 82 | 59 | 7 | 3 | 2 | 2 | 24 | 21 | 13 | 7 | 3 | 3 | 58 | 38 |
|---|
| Richmond Hill Jaguars | 19 | 6 | 11 | 2 | 46 | 72 | 9 | 2 | 6 | 1 | 22 | 40 | 10 | 4 | 5 | 1 | 24 | 32 |
|---|
| South Simcoe Storm | 16 | 4 | 12 | 0 | 30 | 75 | 10 | 3 | 7 | 0 | 22 | 48 | 6 | 1 | 5 | 0 | 8 | 27 |
|---|
| Barrie Colts | 13 | 3 | 7 | 3 | 25 | 62 | 5 | 2 | 2 | 1 | 13 | 23 | 8 | 1 | 5 | 2 | 12 | 39 |
|---|
| Beeton Stingers 2 | 13 | 2 | 2 | 9 | 11 | 17 | 5 | 1 | 0 | 4 | 6 | 5 | 8 | 1 | 2 | 5 | 5 | 12 |
|---|
| Caledon Hawks | 12 | 4 | 7 | 1 | 41 | 39 | 7 | 3 | 4 | 0 | 30 | 24 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Beeton Stingers 1 | 11 | 0 | 3 | 8 | 8 | 19 | 5 | 0 | 2 | 3 | 4 | 11 | 6 | 0 | 1 | 5 | 4 | 8 |
|---|
| Bradford Bulldogs 2 | 10 | 5 | 5 | 0 | 28 | 26 | 5 | 3 | 2 | 0 | 15 | 12 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Lefroy Ice Breakers | 10 | 3 | 5 | 2 | 19 | 28 | 8 | 2 | 4 | 2 | 16 | 26 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Orangeville Flyers | 10 | 3 | 7 | 0 | 30 | 44 | 6 | 2 | 4 | 0 | 16 | 24 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Thornton Tigers 2 | 10 | 1 | 2 | 7 | 6 | 12 | 5 | 0 | 1 | 4 | 0 | 4 | 5 | 1 | 1 | 3 | 6 | 8 |
|---|
| TNT Tornados | 10 | 3 | 6 | 1 | 22 | 40 | 5 | 1 | 3 | 1 | 10 | 25 | 5 | 2 | 3 | 0 | 12 | 15 |
|---|
| Thornton Tigers 1 | 9 | 1 | 1 | 7 | 6 | 6 | 5 | 0 | 1 | 4 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | 2 |
|---|
| Bradford Bulldogs 1 | 8 | 6 | 2 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 18 | 8 | 5 | 4 | 1 | 0 | 16 | 13 |
|---|
| Collingwood Blues | 8 | 2 | 4 | 2 | 21 | 28 | 3 | 1 | 2 | 0 | 9 | 12 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 79 | 22 | 34 | 23 | 232 | 252 | 79 | 22 | 34 | 23 | 232 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 76 | 24 | 39 | 13 | 173 | 268 | 76 | 24 | 39 | 13 | 173 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 38 | 18 | 16 | 4 | 129 | 119 | 35 | 17 | 14 | 4 | 123 | 109 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Zancor (JTF Pad) | 24 | 8 | 10 | 6 | 61 | 70 | 23 | 7 | 10 | 6 | 56 | 66 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Beeton | 18 | 3 | 4 | 11 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 11 | 25 | 43 |
|---|
| Thornton | 14 | 3 | 3 | 8 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 14 | 23 |
|---|
| Georgina Sutton | 11 | 2 | 8 | 1 | 19 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 19 | 55 |
|---|
| Innisfil Rec (Red) | 10 | 1 | 7 | 2 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 12 | 36 |
|---|
| Stouffville (Pad A) | 10 | 2 | 6 | 2 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 23 | 39 |
|---|
| Caledon East (1) | 9 | 2 | 5 | 2 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 28 | 37 |
|---|
| Elvis Stojko | 8 | 4 | 4 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 23 |
|---|
| Centennial | 7 | 3 | 2 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 22 |
|---|
| EGSC (West) | 7 | 4 | 3 | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 28 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 2 | 5 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 24 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 3 | 1 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 9 |
|---|
| New Tecumseth Rec (NTRC 2) | 6 | 3 | 3 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Ray Twinney (1) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| SSCC (Lefroy) | 6 | 2 | 3 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 13 |
|---|