| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 14 | 22 | 6 | 105 | 137 | 23 | 6 | 12 | 5 | 64 | 74 | 19 | 8 | 10 | 1 | 41 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL1 | 11 | 2 | 9 | 0 | 21 | 42 | 5 | 0 | 5 | 0 | 8 | 26 | 6 | 2 | 4 | 0 | 13 | 16 |
|---|
| U13 LL 1 | 10 | 7 | 3 | 0 | 44 | 17 | 4 | 3 | 1 | 0 | 29 | 6 | 6 | 4 | 2 | 0 | 15 | 11 |
|---|
| U18 LL 1 | 9 | 1 | 7 | 1 | 11 | 56 | 5 | 1 | 3 | 1 | 8 | 26 | 4 | 0 | 4 | 0 | 3 | 30 |
|---|
| U21 LL 2 | 5 | 3 | 2 | 0 | 22 | 15 | 3 | 1 | 2 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| U21 LL 1 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 4 | 1 | 3 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Thornton Tigers 2 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Beeton Stingers 1 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Innisfil Winterhawks | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oro Thunder | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| TNT Tornados 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 12 | 2 | 6 | 4 | 30 | 37 | 12 | 2 | 6 | 4 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 8 | 3 | 5 | 0 | 25 | 31 | 8 | 3 | 5 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| Zancor (JTF Pad) | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| SSCC (Lefroy) | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Thornton | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Allandale Rec (Blue) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Bradford Leisure (Paul Dossey) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Georgina Sutton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Innisfil Rec (Red) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oro | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|