| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 66 | 19 | 81 | 498 | 221 | 85 | 32 | 9 | 44 | 247 | 109 | 81 | 34 | 10 | 37 | 251 | 112 |
---|
Playoff | 30 | 18 | 10 | 2 | 102 | 70 | 17 | 11 | 5 | 1 | 64 | 38 | 13 | 7 | 5 | 1 | 38 | 32 |
---|
Overall | 198 | 84 | 31 | 83 | 600 | 291 | 103 | 43 | 15 | 45 | 311 | 147 | 95 | 41 | 16 | 38 | 289 | 144 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL 1 | 35 | 22 | 8 | 5 | 158 | 74 | 18 | 12 | 3 | 3 | 80 | 36 | 17 | 10 | 5 | 2 | 78 | 38 |
---|
U15 LL1 | 32 | 28 | 1 | 3 | 163 | 56 | 17 | 13 | 1 | 3 | 85 | 31 | 15 | 15 | 0 | 0 | 78 | 25 |
---|
U18 LL 1 | 32 | 11 | 16 | 5 | 102 | 103 | 16 | 6 | 8 | 2 | 47 | 50 | 16 | 5 | 8 | 3 | 55 | 53 |
---|
U9 LL 1 | 20 | 11 | 0 | 9 | 105 | 20 | 11 | 6 | 0 | 5 | 66 | 12 | 9 | 5 | 0 | 4 | 39 | 8 |
---|
U21 LL | 17 | 12 | 4 | 1 | 72 | 38 | 9 | 6 | 2 | 1 | 33 | 18 | 8 | 6 | 2 | 0 | 39 | 20 |
---|
U7 Timbits 3 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Timbits 2 | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Timbits 4 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Timbits 1 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thornton Tigers 2 | 19 | 4 | 7 | 8 | 26 | 36 | 9 | 2 | 3 | 4 | 14 | 17 | 10 | 2 | 4 | 4 | 12 | 19 |
---|
Thornton Tigers 1 | 14 | 1 | 4 | 9 | 20 | 23 | 7 | 1 | 1 | 5 | 10 | 9 | 7 | 0 | 3 | 4 | 10 | 14 |
---|
Beeton Stingers | 11 | 1 | 2 | 8 | 14 | 12 | 4 | 0 | 1 | 3 | 1 | 5 | 7 | 1 | 1 | 5 | 13 | 7 |
---|
Innisfil Winterhawks 1 | 11 | 5 | 0 | 6 | 31 | 4 | 4 | 2 | 0 | 2 | 13 | 0 | 7 | 3 | 0 | 4 | 18 | 4 |
---|
Innisfil Winterhawks 3 | 11 | 4 | 0 | 7 | 26 | 7 | 7 | 3 | 0 | 4 | 24 | 6 | 4 | 1 | 0 | 3 | 2 | 1 |
---|
Lefroy Ice Breakers 1 | 11 | 2 | 1 | 8 | 27 | 11 | 7 | 2 | 0 | 5 | 22 | 5 | 4 | 0 | 1 | 3 | 5 | 6 |
---|
Lefroy Ice Breakers 2 | 11 | 2 | 0 | 9 | 34 | 6 | 7 | 1 | 0 | 6 | 19 | 5 | 4 | 1 | 0 | 3 | 15 | 1 |
---|
Innisfil Winterhawks 2 | 9 | 3 | 0 | 6 | 27 | 6 | 6 | 2 | 0 | 4 | 22 | 6 | 3 | 1 | 0 | 2 | 5 | 0 |
---|
Bradford Bulldogs 1 | 7 | 7 | 0 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 19 | 3 |
---|
Lefroy Ice Breakers | 7 | 5 | 1 | 1 | 34 | 16 | 5 | 4 | 0 | 1 | 24 | 12 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Beeton Stingers 2 | 6 | 5 | 0 | 1 | 22 | 12 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Bradford Bulldogs 2 | 6 | 6 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Innisfil Winterhawks 4 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lefroy Ice Breakers 3 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Oak Ridges Kings 1 | 6 | 1 | 3 | 2 | 12 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 1 | 2 | 10 | 11 |
---|
Thornton Tigers | 5 | 4 | 0 | 1 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
Beeton Stingers 1 | 4 | 3 | 0 | 1 | 22 | 10 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 45 | 25 | 10 | 10 | 165 | 98 | 45 | 25 | 10 | 10 | 165 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King City Arena | 32 | 5 | 0 | 27 | 39 | 12 | 32 | 5 | 0 | 27 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 21 | 5 | 7 | 9 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 7 | 9 | 38 | 36 |
---|
Innisfil Rec (Red) | 13 | 3 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 10 | 10 | 5 |
---|
Zancor (JTF Pad) | 13 | 9 | 1 | 3 | 79 | 18 | 13 | 9 | 1 | 3 | 79 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 12 | 5 | 1 | 6 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 35 | 19 |
---|
SSCC (Lefroy) | 12 | 2 | 2 | 8 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 30 | 11 |
---|
Zancor (CDS Pad) | 8 | 2 | 1 | 5 | 14 | 10 | 8 | 2 | 1 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure (Green) | 5 | 5 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 5 |
---|
Trisan Centre | 4 | 2 | 2 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 8 |
---|
EGSC (West) | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Elvis Stojko | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Georgina Sutton | 3 | 3 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Stroud-Innisfil | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|