| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 372 | 124 | 201 | 47 | 1038 | 1448 | 185 | 67 | 102 | 16 | 545 | 706 | 187 | 57 | 99 | 31 | 493 | 742 |
---|
Playoff | 84 | 28 | 42 | 14 | 215 | 341 | 43 | 15 | 24 | 4 | 106 | 181 | 41 | 13 | 18 | 10 | 109 | 160 |
---|
Exhibition | 15 | 9 | 0 | 6 | 50 | 7 | 9 | 5 | 0 | 4 | 32 | 5 | 6 | 4 | 0 | 2 | 18 | 2 |
---|
Tournament | 4 | 1 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Overall | 476 | 162 | 247 | 67 | 1314 | 1807 | 240 | 88 | 128 | 24 | 688 | 893 | 236 | 74 | 119 | 43 | 626 | 914 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 38 | 6 | 28 | 4 | 64 | 169 | 19 | 4 | 13 | 2 | 33 | 71 | 19 | 2 | 15 | 2 | 31 | 98 |
---|
U11B | 36 | 8 | 22 | 6 | 82 | 168 | 18 | 5 | 11 | 2 | 47 | 66 | 18 | 3 | 11 | 4 | 35 | 102 |
---|
U13 AA | 36 | 23 | 6 | 7 | 115 | 76 | 18 | 14 | 1 | 3 | 71 | 36 | 18 | 9 | 5 | 4 | 44 | 40 |
---|
U13B | 36 | 16 | 19 | 1 | 113 | 119 | 17 | 9 | 8 | 0 | 54 | 58 | 19 | 7 | 11 | 1 | 59 | 61 |
---|
U16 AA | 36 | 14 | 14 | 8 | 119 | 111 | 18 | 7 | 9 | 2 | 59 | 58 | 18 | 7 | 5 | 6 | 60 | 53 |
---|
U18BB | 35 | 14 | 19 | 2 | 92 | 148 | 18 | 7 | 10 | 1 | 47 | 82 | 17 | 7 | 9 | 1 | 45 | 66 |
---|
U11 AA | 34 | 9 | 22 | 3 | 71 | 137 | 17 | 4 | 12 | 1 | 34 | 67 | 17 | 5 | 10 | 2 | 37 | 70 |
---|
U12A | 34 | 21 | 7 | 6 | 123 | 59 | 17 | 11 | 3 | 3 | 64 | 27 | 17 | 10 | 4 | 3 | 59 | 32 |
---|
U15 AA | 34 | 2 | 32 | 0 | 54 | 210 | 17 | 1 | 16 | 0 | 32 | 103 | 17 | 1 | 16 | 0 | 22 | 107 |
---|
U16 BB | 34 | 13 | 14 | 7 | 139 | 131 | 17 | 7 | 8 | 2 | 74 | 68 | 17 | 6 | 6 | 5 | 65 | 63 |
---|
U14A | 33 | 7 | 21 | 5 | 69 | 164 | 16 | 3 | 12 | 1 | 22 | 87 | 17 | 4 | 9 | 4 | 47 | 77 |
---|
U12B | 32 | 5 | 25 | 2 | 92 | 180 | 16 | 2 | 14 | 0 | 50 | 95 | 16 | 3 | 11 | 2 | 42 | 85 |
---|
U14 AA | 32 | 10 | 17 | 5 | 94 | 109 | 16 | 5 | 10 | 1 | 42 | 57 | 16 | 5 | 7 | 4 | 52 | 52 |
---|
U9MD | 10 | 5 | 0 | 5 | 37 | 19 | 6 | 4 | 0 | 2 | 27 | 13 | 4 | 1 | 0 | 3 | 10 | 6 |
---|
U9CPP | 9 | 9 | 0 | 0 | 50 | 7 | 5 | 5 | 0 | 0 | 32 | 5 | 4 | 4 | 0 | 0 | 18 | 2 |
---|
U7CPP | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 47 | 3 | 36 | 8 | 76 | 246 | 19 | 1 | 17 | 1 | 31 | 104 | 28 | 2 | 19 | 7 | 45 | 142 |
---|
South Simcoe Storm | 42 | 20 | 15 | 7 | 153 | 139 | 21 | 12 | 6 | 3 | 90 | 65 | 21 | 8 | 9 | 4 | 63 | 74 |
---|
Upper York Admirals | 42 | 15 | 22 | 5 | 124 | 183 | 23 | 9 | 11 | 3 | 73 | 91 | 19 | 6 | 11 | 2 | 51 | 92 |
---|
Newmarket Renegades | 37 | 10 | 22 | 5 | 84 | 157 | 23 | 6 | 15 | 2 | 46 | 88 | 14 | 4 | 7 | 3 | 38 | 69 |
---|
Caledon Hawks | 33 | 8 | 16 | 9 | 75 | 117 | 12 | 2 | 7 | 3 | 27 | 48 | 21 | 6 | 9 | 6 | 48 | 69 |
---|
Whitchurch-Stouffville Clippers | 33 | 13 | 15 | 5 | 109 | 109 | 17 | 7 | 8 | 2 | 52 | 50 | 16 | 6 | 7 | 3 | 57 | 59 |
---|
Orangeville Flyers | 29 | 10 | 17 | 2 | 75 | 111 | 15 | 7 | 7 | 1 | 41 | 47 | 14 | 3 | 10 | 1 | 34 | 64 |
---|
Aurora Tigers | 26 | 12 | 12 | 2 | 83 | 83 | 12 | 4 | 8 | 0 | 31 | 46 | 14 | 8 | 4 | 2 | 52 | 37 |
---|
TNT Tornados | 26 | 12 | 13 | 1 | 89 | 95 | 13 | 7 | 6 | 0 | 53 | 52 | 13 | 5 | 7 | 1 | 36 | 43 |
---|
Richmond Hill Jaguars | 23 | 12 | 8 | 3 | 80 | 72 | 11 | 5 | 5 | 1 | 43 | 40 | 12 | 7 | 3 | 2 | 37 | 32 |
---|
Markham Waxers | 22 | 12 | 9 | 1 | 69 | 68 | 11 | 7 | 4 | 0 | 37 | 27 | 11 | 5 | 5 | 1 | 32 | 41 |
---|
Orillia Terriers | 17 | 9 | 7 | 1 | 48 | 55 | 10 | 6 | 4 | 0 | 30 | 34 | 7 | 3 | 3 | 1 | 18 | 21 |
---|
Collingwood Blues | 13 | 4 | 7 | 2 | 30 | 60 | 7 | 3 | 3 | 1 | 17 | 33 | 6 | 1 | 4 | 1 | 13 | 27 |
---|
Oshawa Generals | 7 | 2 | 4 | 1 | 25 | 33 | 4 | 2 | 2 | 0 | 16 | 19 | 3 | 0 | 2 | 1 | 9 | 14 |
---|
Barrie Colts 1-White | 5 | 0 | 3 | 2 | 3 | 24 | 3 | 0 | 2 | 1 | 0 | 13 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Barrie Colts 2- Blue | 5 | 1 | 3 | 1 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Caledon Hawks Red | 5 | 1 | 3 | 1 | 8 | 18 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 116 | 49 | 57 | 10 | 353 | 402 | 114 | 48 | 56 | 10 | 343 | 394 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Trisan Centre | 86 | 34 | 42 | 10 | 259 | 328 | 84 | 32 | 42 | 10 | 248 | 323 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Caledon East (1) | 19 | 5 | 9 | 5 | 39 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 5 | 39 | 60 |
---|
Zancor (CDS Pad) | 17 | 3 | 14 | 0 | 41 | 80 | 17 | 3 | 14 | 0 | 41 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King City Arena | 14 | 3 | 11 | 0 | 47 | 73 | 14 | 3 | 11 | 0 | 47 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 11 | 5 | 2 | 4 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 38 | 27 |
---|
EGSC (West) | 10 | 2 | 6 | 2 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 55 |
---|
Peggy Hill (Arena 2) | 10 | 2 | 5 | 3 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 19 | 37 |
---|
Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 42 |
---|
Allandale Rec (Red) | 9 | 1 | 6 | 2 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 20 | 57 |
---|
Alder (Red) | 8 | 2 | 6 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 18 | 36 |
---|
Aurora CC (2 - Lincoln) | 8 | 5 | 1 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 23 | 14 |
---|
Bradford Leisure (Paul Dossey) | 8 | 3 | 5 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 33 |
---|
Ice Palace (Blue) | 8 | 4 | 4 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 34 |
---|
Zancor (JTF Pad) | 8 | 1 | 3 | 4 | 4 | 22 | 8 | 1 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (2) | 7 | 4 | 2 | 1 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 19 |
---|
New Tecumseth Rec (NTRC 1) | 7 | 4 | 2 | 1 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 22 |
---|
Ray Twinney (1) | 7 | 3 | 3 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 33 |
---|