| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 217 | 73 | 120 | 24 | 631 | 868 | 108 | 42 | 59 | 7 | 338 | 405 | 109 | 31 | 61 | 17 | 293 | 463 |
---|
Tournament | 4 | 1 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Overall | 221 | 74 | 123 | 24 | 642 | 879 | 110 | 43 | 60 | 7 | 343 | 406 | 111 | 31 | 63 | 17 | 299 | 473 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 21 | 5 | 14 | 2 | 41 | 77 | 9 | 4 | 5 | 0 | 20 | 19 | 12 | 1 | 9 | 2 | 21 | 58 |
---|
U12B | 20 | 5 | 14 | 1 | 71 | 102 | 8 | 2 | 6 | 0 | 32 | 42 | 12 | 3 | 8 | 1 | 39 | 60 |
---|
U18BB | 20 | 8 | 10 | 2 | 51 | 76 | 10 | 4 | 5 | 1 | 28 | 35 | 10 | 4 | 5 | 1 | 23 | 41 |
---|
U13B | 18 | 6 | 12 | 0 | 49 | 62 | 7 | 2 | 5 | 0 | 14 | 25 | 11 | 4 | 7 | 0 | 35 | 37 |
---|
U16 BB | 18 | 7 | 8 | 3 | 82 | 65 | 9 | 5 | 4 | 0 | 48 | 31 | 9 | 2 | 4 | 3 | 34 | 34 |
---|
U11 AA | 16 | 5 | 10 | 1 | 38 | 72 | 9 | 1 | 7 | 1 | 18 | 44 | 7 | 4 | 3 | 0 | 20 | 28 |
---|
U12A | 16 | 9 | 5 | 2 | 66 | 30 | 7 | 6 | 1 | 0 | 42 | 8 | 9 | 3 | 4 | 2 | 24 | 22 |
---|
U14 AA | 16 | 7 | 9 | 0 | 52 | 58 | 8 | 5 | 3 | 0 | 28 | 26 | 8 | 2 | 6 | 0 | 24 | 32 |
---|
U14A | 16 | 5 | 10 | 1 | 40 | 88 | 8 | 3 | 5 | 0 | 16 | 42 | 8 | 2 | 5 | 1 | 24 | 46 |
---|
U16 AA | 16 | 6 | 6 | 4 | 49 | 45 | 10 | 4 | 5 | 1 | 32 | 32 | 6 | 2 | 1 | 3 | 17 | 13 |
---|
U11B | 15 | 4 | 7 | 4 | 39 | 76 | 8 | 2 | 4 | 2 | 21 | 32 | 7 | 2 | 3 | 2 | 18 | 44 |
---|
U15 AA | 15 | 0 | 15 | 0 | 25 | 92 | 9 | 0 | 9 | 0 | 18 | 54 | 6 | 0 | 6 | 0 | 7 | 38 |
---|
U13 AA | 14 | 7 | 3 | 4 | 39 | 36 | 8 | 5 | 1 | 2 | 26 | 16 | 6 | 2 | 2 | 2 | 13 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 22 | 11 | 8 | 3 | 83 | 76 | 11 | 7 | 2 | 2 | 53 | 27 | 11 | 4 | 6 | 1 | 30 | 49 |
---|
Upper York Admirals | 20 | 8 | 8 | 4 | 69 | 79 | 11 | 5 | 4 | 2 | 41 | 38 | 9 | 3 | 4 | 2 | 28 | 41 |
---|
Barrie Colts | 18 | 1 | 14 | 3 | 31 | 103 | 10 | 0 | 9 | 1 | 17 | 51 | 8 | 1 | 5 | 2 | 14 | 52 |
---|
Orangeville Flyers | 18 | 6 | 11 | 1 | 47 | 66 | 9 | 5 | 4 | 0 | 28 | 29 | 9 | 1 | 7 | 1 | 19 | 37 |
---|
Aurora Tigers | 17 | 7 | 10 | 0 | 53 | 63 | 9 | 2 | 7 | 0 | 21 | 37 | 8 | 5 | 3 | 0 | 32 | 26 |
---|
Newmarket Renegades | 14 | 3 | 10 | 1 | 29 | 72 | 7 | 2 | 5 | 0 | 14 | 27 | 7 | 1 | 5 | 1 | 15 | 45 |
---|
TNT Tornados | 13 | 5 | 7 | 1 | 46 | 52 | 8 | 5 | 3 | 0 | 33 | 29 | 5 | 0 | 4 | 1 | 13 | 23 |
---|
Caledon Hawks | 12 | 5 | 2 | 5 | 33 | 27 | 4 | 1 | 1 | 2 | 8 | 9 | 8 | 4 | 1 | 3 | 25 | 18 |
---|
Orillia Terriers | 11 | 6 | 4 | 1 | 37 | 42 | 6 | 4 | 2 | 0 | 22 | 25 | 5 | 2 | 2 | 1 | 15 | 17 |
---|
Whitchurch-Stouffville Clippers | 11 | 4 | 6 | 1 | 38 | 33 | 4 | 2 | 2 | 0 | 18 | 8 | 7 | 2 | 4 | 1 | 20 | 25 |
---|
Richmond Hill Jaguars | 10 | 5 | 4 | 1 | 31 | 37 | 5 | 2 | 3 | 0 | 13 | 23 | 5 | 3 | 1 | 1 | 18 | 14 |
---|
Markham Waxers | 8 | 3 | 4 | 1 | 20 | 25 | 6 | 3 | 3 | 0 | 18 | 19 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Collingwood Blues | 6 | 1 | 5 | 0 | 13 | 32 | 2 | 1 | 1 | 0 | 7 | 10 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Barrie Colts 2- Blue | 4 | 0 | 3 | 1 | 5 | 18 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Aurora Tigers (Gold) | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 8 | 15 |
---|
Caledon Hawks BB Black | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Caledon Hawks BB Red | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Newmarket Renegades (Red) | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Oshawa Generals | 3 | 0 | 3 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 58 | 22 | 33 | 3 | 182 | 213 | 56 | 21 | 32 | 3 | 172 | 205 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Trisan Centre | 42 | 20 | 18 | 4 | 135 | 141 | 40 | 18 | 18 | 4 | 124 | 136 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
King City Arena | 12 | 3 | 9 | 0 | 42 | 64 | 12 | 3 | 9 | 0 | 42 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 9 | 4 | 2 | 3 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 23 | 18 |
---|
Alder (Red) | 6 | 1 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 23 |
---|
Allandale Rec (Red) | 6 | 1 | 4 | 1 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 47 |
---|
Bradford Leisure (Paul Dossey) | 5 | 1 | 4 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 30 |
---|
EGSC (West) | 5 | 1 | 2 | 2 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 25 |
---|
Innisfil Rec (Red) | 5 | 3 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Ray Twinney (1) | 5 | 2 | 3 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 29 |
---|
Stronach ARC (Toyota (West)) | 5 | 2 | 3 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 22 |
---|
Eddie Bush | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Ice Palace (Blue) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
---|
Stouffville Clippers (CC1) | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Stronach ARC (Pfaff (East)) | 4 | 0 | 4 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 24 |
---|
West Orillia (Blue) | 4 | 1 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 16 |
---|
East Bayfield (Purple) | 3 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 13 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
Stouffville (Pad A) | 3 | 1 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 9 |
---|