| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 278 | 92 | 158 | 28 | 774 | 1114 | 136 | 51 | 77 | 8 | 415 | 517 | 142 | 41 | 81 | 20 | 359 | 597 |
---|
Tournament | 4 | 1 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Overall | 282 | 93 | 161 | 28 | 785 | 1125 | 138 | 52 | 78 | 8 | 420 | 518 | 144 | 41 | 83 | 20 | 365 | 607 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 25 | 5 | 18 | 2 | 48 | 98 | 12 | 4 | 8 | 0 | 25 | 33 | 13 | 1 | 10 | 2 | 23 | 65 |
---|
U18BB | 24 | 9 | 13 | 2 | 60 | 94 | 12 | 5 | 6 | 1 | 33 | 44 | 12 | 4 | 7 | 1 | 27 | 50 |
---|
U12B | 23 | 5 | 17 | 1 | 78 | 123 | 10 | 2 | 8 | 0 | 39 | 54 | 13 | 3 | 9 | 1 | 39 | 69 |
---|
U16 BB | 23 | 9 | 11 | 3 | 99 | 91 | 11 | 6 | 5 | 0 | 58 | 44 | 12 | 3 | 6 | 3 | 41 | 47 |
---|
U11 AA | 22 | 5 | 16 | 1 | 42 | 97 | 11 | 1 | 9 | 1 | 19 | 51 | 11 | 4 | 7 | 0 | 23 | 46 |
---|
U13B | 22 | 9 | 13 | 0 | 64 | 77 | 10 | 5 | 5 | 0 | 28 | 32 | 12 | 4 | 8 | 0 | 36 | 45 |
---|
U14 AA | 22 | 8 | 12 | 2 | 62 | 73 | 11 | 5 | 5 | 1 | 31 | 36 | 11 | 3 | 7 | 1 | 31 | 37 |
---|
U11B | 21 | 6 | 11 | 4 | 58 | 102 | 11 | 3 | 6 | 2 | 35 | 42 | 10 | 3 | 5 | 2 | 23 | 60 |
---|
U14A | 21 | 5 | 14 | 2 | 48 | 114 | 11 | 3 | 8 | 0 | 19 | 57 | 10 | 2 | 6 | 2 | 29 | 57 |
---|
U12A | 20 | 13 | 5 | 2 | 79 | 33 | 8 | 7 | 1 | 0 | 45 | 9 | 12 | 6 | 4 | 2 | 34 | 24 |
---|
U15 AA | 20 | 1 | 19 | 0 | 34 | 121 | 11 | 1 | 10 | 0 | 25 | 63 | 9 | 0 | 9 | 0 | 9 | 58 |
---|
U16 AA | 20 | 7 | 8 | 5 | 60 | 59 | 11 | 4 | 6 | 1 | 33 | 35 | 9 | 3 | 2 | 4 | 27 | 24 |
---|
U13 AA | 19 | 11 | 4 | 4 | 53 | 43 | 9 | 6 | 1 | 2 | 30 | 18 | 10 | 5 | 3 | 2 | 23 | 25 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 28 | 9 | 15 | 4 | 81 | 117 | 15 | 6 | 7 | 2 | 51 | 54 | 13 | 3 | 8 | 2 | 30 | 63 |
---|
South Simcoe Storm | 26 | 14 | 8 | 4 | 103 | 83 | 13 | 9 | 2 | 2 | 65 | 29 | 13 | 5 | 6 | 2 | 38 | 54 |
---|
Orangeville Flyers | 23 | 7 | 15 | 1 | 56 | 93 | 12 | 6 | 6 | 0 | 33 | 41 | 11 | 1 | 9 | 1 | 23 | 52 |
---|
Barrie Colts | 22 | 1 | 18 | 3 | 33 | 126 | 10 | 0 | 9 | 1 | 17 | 51 | 12 | 1 | 9 | 2 | 16 | 75 |
---|
Newmarket Renegades | 22 | 6 | 15 | 1 | 46 | 104 | 14 | 4 | 10 | 0 | 27 | 58 | 8 | 2 | 5 | 1 | 19 | 46 |
---|
Caledon Hawks | 20 | 6 | 8 | 6 | 48 | 65 | 6 | 1 | 3 | 2 | 16 | 19 | 14 | 5 | 5 | 4 | 32 | 46 |
---|
Aurora Tigers | 19 | 8 | 11 | 0 | 58 | 68 | 10 | 2 | 8 | 0 | 22 | 42 | 9 | 6 | 3 | 0 | 36 | 26 |
---|
TNT Tornados | 17 | 7 | 9 | 1 | 57 | 63 | 9 | 5 | 4 | 0 | 37 | 37 | 8 | 2 | 5 | 1 | 20 | 26 |
---|
Whitchurch-Stouffville Clippers | 15 | 5 | 9 | 1 | 49 | 50 | 5 | 2 | 3 | 0 | 18 | 10 | 10 | 3 | 6 | 1 | 31 | 40 |
---|
Orillia Terriers | 14 | 7 | 6 | 1 | 41 | 51 | 8 | 4 | 4 | 0 | 24 | 33 | 6 | 3 | 2 | 1 | 17 | 18 |
---|
Richmond Hill Jaguars | 13 | 6 | 4 | 3 | 41 | 44 | 6 | 2 | 3 | 1 | 16 | 26 | 7 | 4 | 1 | 2 | 25 | 18 |
---|
Markham Waxers | 10 | 4 | 5 | 1 | 24 | 32 | 7 | 4 | 3 | 0 | 21 | 20 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Collingwood Blues | 6 | 1 | 5 | 0 | 13 | 32 | 2 | 1 | 1 | 0 | 7 | 10 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Barrie Colts 2- Blue | 5 | 1 | 3 | 1 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Caledon Hawks BB Black | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Oshawa Generals | 4 | 1 | 3 | 0 | 15 | 21 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Aurora Tigers (Gold) | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 8 | 15 |
---|
Caledon Hawks BB Red | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Waxers 2 | 3 | 2 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Newmarket Renegades (Red) | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 71 | 28 | 39 | 4 | 219 | 256 | 69 | 27 | 38 | 4 | 209 | 248 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Trisan Centre | 54 | 23 | 27 | 4 | 166 | 193 | 52 | 21 | 27 | 4 | 155 | 188 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Caledon East (1) | 15 | 4 | 7 | 4 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 30 | 47 |
---|
King City Arena | 14 | 3 | 11 | 0 | 47 | 73 | 14 | 3 | 11 | 0 | 47 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 7 | 1 | 6 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 30 |
---|
EGSC (West) | 7 | 1 | 4 | 2 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 13 | 37 |
---|
Innisfil Rec (Red) | 7 | 4 | 1 | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 15 |
---|
Stouffville Clippers (CC1) | 7 | 2 | 5 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 31 |
---|
Allandale Rec (Red) | 6 | 1 | 4 | 1 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 47 |
---|
Ice Palace (Blue) | 6 | 2 | 4 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 26 |
---|
Ray Twinney (1) | 6 | 3 | 3 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 30 |
---|
Bradford Leisure (Paul Dossey) | 5 | 1 | 4 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 30 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 1 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 16 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 20 |
---|
Stronach ARC (Toyota (West)) | 5 | 2 | 3 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 22 |
---|
West Orillia (Blue) | 5 | 2 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 17 |
---|
Eddie Bush | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Stronach ARC (Pfaff (East)) | 4 | 0 | 4 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 24 |
---|