| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 372 | 124 | 201 | 47 | 1038 | 1448 | 185 | 67 | 102 | 16 | 545 | 706 | 187 | 57 | 99 | 31 | 493 | 742 |
---|
Playoff | 127 | 42 | 65 | 20 | 329 | 519 | 61 | 25 | 29 | 7 | 171 | 237 | 66 | 17 | 36 | 13 | 158 | 282 |
---|
Exhibition | 15 | 9 | 0 | 6 | 50 | 7 | 9 | 5 | 0 | 4 | 32 | 5 | 6 | 4 | 0 | 2 | 18 | 2 |
---|
Tournament | 4 | 1 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Overall | 521 | 176 | 272 | 73 | 1428 | 1985 | 258 | 98 | 133 | 27 | 753 | 949 | 263 | 78 | 139 | 46 | 675 | 1036 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 40 | 24 | 7 | 9 | 123 | 84 | 20 | 15 | 1 | 4 | 77 | 41 | 20 | 9 | 6 | 5 | 46 | 43 |
---|
U18 AA | 40 | 6 | 30 | 4 | 66 | 182 | 19 | 4 | 13 | 2 | 33 | 71 | 21 | 2 | 17 | 2 | 33 | 111 |
---|
U13B | 39 | 17 | 21 | 1 | 122 | 131 | 19 | 10 | 9 | 0 | 59 | 63 | 20 | 7 | 12 | 1 | 63 | 68 |
---|
U18BB | 39 | 14 | 23 | 2 | 99 | 166 | 19 | 7 | 11 | 1 | 51 | 88 | 20 | 7 | 12 | 1 | 48 | 78 |
---|
U11B | 38 | 8 | 24 | 6 | 87 | 182 | 19 | 5 | 12 | 2 | 47 | 74 | 19 | 3 | 12 | 4 | 40 | 108 |
---|
U12A | 38 | 23 | 8 | 7 | 135 | 70 | 21 | 13 | 4 | 4 | 76 | 38 | 17 | 10 | 4 | 3 | 59 | 32 |
---|
U16 AA | 38 | 16 | 14 | 8 | 127 | 117 | 19 | 8 | 9 | 2 | 64 | 62 | 19 | 8 | 5 | 6 | 63 | 55 |
---|
U16 BB | 38 | 14 | 15 | 9 | 150 | 146 | 19 | 8 | 8 | 3 | 82 | 75 | 19 | 6 | 7 | 6 | 68 | 71 |
---|
U11 AA | 37 | 9 | 25 | 3 | 79 | 161 | 17 | 4 | 12 | 1 | 34 | 67 | 20 | 5 | 13 | 2 | 45 | 94 |
---|
U15 AA | 37 | 2 | 35 | 0 | 57 | 231 | 17 | 1 | 16 | 0 | 32 | 103 | 20 | 1 | 19 | 0 | 25 | 128 |
---|
U14A | 36 | 9 | 22 | 5 | 82 | 170 | 18 | 5 | 12 | 1 | 34 | 90 | 18 | 4 | 10 | 4 | 48 | 80 |
---|
U12B | 35 | 6 | 27 | 2 | 99 | 193 | 17 | 3 | 14 | 0 | 57 | 95 | 18 | 3 | 13 | 2 | 42 | 98 |
---|
U14 AA | 35 | 11 | 18 | 6 | 107 | 122 | 17 | 5 | 11 | 1 | 45 | 63 | 18 | 6 | 7 | 5 | 62 | 59 |
---|
U9MD | 13 | 8 | 0 | 5 | 45 | 23 | 7 | 5 | 0 | 2 | 30 | 14 | 6 | 3 | 0 | 3 | 15 | 9 |
---|
U9CPP | 9 | 9 | 0 | 0 | 50 | 7 | 5 | 5 | 0 | 0 | 32 | 5 | 4 | 4 | 0 | 0 | 18 | 2 |
---|
U7CPP | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 50 | 3 | 38 | 9 | 80 | 257 | 19 | 1 | 17 | 1 | 31 | 104 | 31 | 2 | 21 | 8 | 49 | 153 |
---|
Newmarket Renegades | 45 | 13 | 25 | 7 | 104 | 186 | 27 | 9 | 15 | 3 | 60 | 98 | 18 | 4 | 10 | 4 | 44 | 88 |
---|
South Simcoe Storm | 44 | 21 | 16 | 7 | 161 | 148 | 22 | 13 | 6 | 3 | 97 | 65 | 22 | 8 | 10 | 4 | 64 | 83 |
---|
Upper York Admirals | 44 | 16 | 23 | 5 | 128 | 192 | 24 | 10 | 11 | 3 | 77 | 93 | 20 | 6 | 12 | 2 | 51 | 99 |
---|
Caledon Hawks | 38 | 11 | 18 | 9 | 95 | 136 | 15 | 4 | 8 | 3 | 41 | 59 | 23 | 7 | 10 | 6 | 54 | 77 |
---|
Whitchurch-Stouffville Clippers | 37 | 14 | 17 | 6 | 119 | 127 | 19 | 7 | 9 | 3 | 55 | 61 | 18 | 7 | 8 | 3 | 64 | 66 |
---|
Orangeville Flyers | 30 | 10 | 18 | 2 | 76 | 114 | 15 | 7 | 7 | 1 | 41 | 47 | 15 | 3 | 11 | 1 | 35 | 67 |
---|
Richmond Hill Jaguars | 28 | 14 | 11 | 3 | 96 | 98 | 12 | 6 | 5 | 1 | 49 | 42 | 16 | 8 | 6 | 2 | 47 | 56 |
---|
Aurora Tigers | 27 | 12 | 13 | 2 | 86 | 91 | 12 | 4 | 8 | 0 | 31 | 46 | 15 | 8 | 5 | 2 | 55 | 45 |
---|
TNT Tornados | 27 | 12 | 14 | 1 | 90 | 98 | 14 | 7 | 7 | 0 | 54 | 55 | 13 | 5 | 7 | 1 | 36 | 43 |
---|
Markham Waxers | 22 | 12 | 9 | 1 | 69 | 68 | 11 | 7 | 4 | 0 | 37 | 27 | 11 | 5 | 5 | 1 | 32 | 41 |
---|
Orillia Terriers | 20 | 9 | 10 | 1 | 55 | 70 | 11 | 6 | 5 | 0 | 32 | 38 | 9 | 3 | 5 | 1 | 23 | 32 |
---|
Collingwood Blues | 15 | 5 | 7 | 3 | 37 | 66 | 8 | 4 | 3 | 1 | 21 | 36 | 7 | 1 | 4 | 2 | 16 | 30 |
---|
Oshawa Generals | 7 | 2 | 4 | 1 | 25 | 33 | 4 | 2 | 2 | 0 | 16 | 19 | 3 | 0 | 2 | 1 | 9 | 14 |
---|
Barrie Colts 2- Blue | 6 | 1 | 3 | 2 | 11 | 22 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Ajax-Pickering Raiders | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Barrie Colts 1-White | 5 | 0 | 3 | 2 | 3 | 24 | 3 | 0 | 2 | 1 | 0 | 13 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Caledon Hawks BB Black | 5 | 1 | 4 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Caledon Hawks Red | 5 | 1 | 3 | 1 | 8 | 18 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 123 | 52 | 60 | 11 | 378 | 423 | 121 | 51 | 59 | 11 | 368 | 415 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Trisan Centre | 92 | 39 | 42 | 11 | 285 | 346 | 90 | 37 | 42 | 11 | 274 | 341 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Caledon East (1) | 22 | 6 | 11 | 5 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 11 | 5 | 45 | 73 |
---|
Zancor (CDS Pad) | 19 | 3 | 15 | 1 | 46 | 87 | 19 | 3 | 15 | 1 | 46 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King City Arena | 14 | 3 | 11 | 0 | 47 | 73 | 14 | 3 | 11 | 0 | 47 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec (Red) | 12 | 2 | 8 | 2 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 23 | 66 |
---|
EGSC (West) | 11 | 2 | 7 | 2 | 22 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 22 | 62 |
---|
Innisfil Rec (Red) | 11 | 5 | 2 | 4 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 38 | 27 |
---|
Zancor (JTF Pad) | 11 | 3 | 4 | 4 | 13 | 32 | 11 | 3 | 4 | 4 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 10 | 2 | 5 | 3 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 19 | 37 |
---|
Stouffville Clippers (CC1) | 10 | 4 | 5 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 42 |
---|
Alder (Red) | 9 | 2 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 19 | 39 |
---|
Bradford Leisure (Paul Dossey) | 9 | 3 | 6 | 0 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 42 |
---|
Aurora CC (2 - Lincoln) | 8 | 5 | 1 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 23 | 14 |
---|
Elvis Stojko | 8 | 2 | 3 | 3 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 28 |
---|
Ice Palace (Blue) | 8 | 4 | 4 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 34 |
---|
Ray Twinney (1) | 8 | 3 | 3 | 2 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 35 |
---|
Stouffville (Pad A) | 8 | 3 | 3 | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 27 | 24 |
---|