| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 384 | 154 | 178 | 52 | 1156 | 1367 | 192 | 81 | 85 | 26 | 603 | 646 | 192 | 73 | 93 | 26 | 553 | 721 |
|---|
| Playoff | 29 | 10 | 17 | 2 | 79 | 134 | 14 | 6 | 6 | 2 | 45 | 58 | 15 | 4 | 11 | 0 | 34 | 76 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 415 | 164 | 197 | 54 | 1239 | 1509 | 208 | 87 | 93 | 28 | 652 | 712 | 207 | 77 | 104 | 26 | 587 | 797 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 31 | 15 | 11 | 5 | 98 | 70 | 17 | 9 | 6 | 2 | 60 | 42 | 14 | 6 | 5 | 3 | 38 | 28 |
|---|
| U10AA | 29 | 22 | 4 | 3 | 150 | 72 | 14 | 11 | 1 | 2 | 80 | 33 | 15 | 11 | 3 | 1 | 70 | 39 |
|---|
| U15 AA | 29 | 16 | 8 | 5 | 101 | 60 | 15 | 9 | 2 | 4 | 51 | 30 | 14 | 7 | 6 | 1 | 50 | 30 |
|---|
| U16 BB | 29 | 1 | 27 | 1 | 24 | 214 | 14 | 1 | 13 | 0 | 9 | 91 | 15 | 0 | 14 | 1 | 15 | 123 |
|---|
| U18BB | 29 | 12 | 9 | 8 | 108 | 100 | 14 | 7 | 4 | 3 | 56 | 46 | 15 | 5 | 5 | 5 | 52 | 54 |
|---|
| U12A | 28 | 10 | 15 | 3 | 81 | 119 | 14 | 6 | 6 | 2 | 39 | 48 | 14 | 4 | 9 | 1 | 42 | 71 |
|---|
| U13A | 28 | 6 | 21 | 1 | 55 | 158 | 14 | 2 | 11 | 1 | 31 | 87 | 14 | 4 | 10 | 0 | 24 | 71 |
|---|
| U14A | 28 | 12 | 10 | 6 | 74 | 62 | 13 | 4 | 6 | 3 | 31 | 28 | 15 | 8 | 4 | 3 | 43 | 34 |
|---|
| U18 AA | 28 | 16 | 11 | 1 | 84 | 74 | 14 | 9 | 4 | 1 | 45 | 31 | 14 | 7 | 7 | 0 | 39 | 43 |
|---|
| U18A | 28 | 5 | 21 | 2 | 53 | 111 | 14 | 3 | 10 | 1 | 27 | 53 | 14 | 2 | 11 | 1 | 26 | 58 |
|---|
| U10A | 27 | 3 | 23 | 1 | 56 | 191 | 14 | 1 | 13 | 0 | 33 | 87 | 13 | 2 | 10 | 1 | 23 | 104 |
|---|
| U12AA | 27 | 8 | 15 | 4 | 84 | 100 | 14 | 5 | 7 | 2 | 49 | 52 | 13 | 3 | 8 | 2 | 35 | 48 |
|---|
| U13 AA | 27 | 14 | 9 | 4 | 80 | 64 | 14 | 6 | 4 | 4 | 41 | 33 | 13 | 8 | 5 | 0 | 39 | 31 |
|---|
| U15A | 27 | 10 | 11 | 6 | 69 | 74 | 13 | 6 | 5 | 2 | 30 | 32 | 14 | 4 | 6 | 4 | 39 | 42 |
|---|
| U9MD | 18 | 14 | 2 | 2 | 122 | 40 | 9 | 8 | 1 | 0 | 70 | 19 | 9 | 6 | 1 | 2 | 52 | 21 |
|---|
| U7CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 49 | 23 | 23 | 3 | 128 | 140 | 26 | 13 | 10 | 3 | 65 | 55 | 23 | 10 | 13 | 0 | 63 | 85 |
|---|
| Aurora Tigers | 45 | 24 | 14 | 7 | 153 | 127 | 21 | 12 | 7 | 2 | 77 | 69 | 24 | 12 | 7 | 5 | 76 | 58 |
|---|
| Upper York Admirals | 42 | 15 | 18 | 9 | 113 | 166 | 20 | 6 | 6 | 8 | 55 | 66 | 22 | 9 | 12 | 1 | 58 | 100 |
|---|
| Whitchurch-Stouffville Clippers | 37 | 13 | 18 | 6 | 108 | 129 | 18 | 5 | 10 | 3 | 57 | 67 | 19 | 8 | 8 | 3 | 51 | 62 |
|---|
| Markham Waxers | 34 | 17 | 10 | 7 | 141 | 90 | 16 | 9 | 4 | 3 | 71 | 42 | 18 | 8 | 6 | 4 | 70 | 48 |
|---|
| Richmond Hill Jaguars | 30 | 9 | 16 | 5 | 84 | 100 | 13 | 2 | 8 | 3 | 29 | 53 | 17 | 7 | 8 | 2 | 55 | 47 |
|---|
| South Simcoe Storm | 27 | 8 | 18 | 1 | 62 | 120 | 18 | 5 | 12 | 1 | 44 | 81 | 9 | 3 | 6 | 0 | 18 | 39 |
|---|
| Barrie Colts | 26 | 7 | 15 | 4 | 53 | 137 | 12 | 5 | 6 | 1 | 28 | 58 | 14 | 2 | 9 | 3 | 25 | 79 |
|---|
| Caledon Hawks | 19 | 10 | 8 | 1 | 79 | 55 | 11 | 6 | 5 | 0 | 46 | 34 | 8 | 4 | 3 | 1 | 33 | 21 |
|---|
| TNT Tornados | 19 | 6 | 10 | 3 | 56 | 74 | 12 | 4 | 6 | 2 | 37 | 49 | 7 | 2 | 4 | 1 | 19 | 25 |
|---|
| Orangeville Flyers | 18 | 7 | 11 | 0 | 45 | 68 | 11 | 5 | 6 | 0 | 28 | 38 | 7 | 2 | 5 | 0 | 17 | 30 |
|---|
| Orillia Terriers | 10 | 1 | 8 | 1 | 12 | 60 | 1 | 0 | 1 | 0 | 2 | 8 | 9 | 1 | 7 | 1 | 10 | 52 |
|---|
| Collingwood Blues | 7 | 3 | 3 | 1 | 20 | 24 | 3 | 2 | 1 | 0 | 11 | 11 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Georgian Bay Islanders | 7 | 1 | 5 | 1 | 23 | 63 | 1 | 1 | 0 | 0 | 14 | 2 | 6 | 0 | 5 | 1 | 9 | 61 |
|---|
| Barrie Colts 2-blue | 5 | 1 | 3 | 1 | 11 | 22 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Markham Waxers 1 | 5 | 2 | 1 | 2 | 12 | 11 | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Markham Waxers 2 | 5 | 1 | 4 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Caledon Hawks 2 | 4 | 2 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 88 | 40 | 34 | 14 | 333 | 299 | 88 | 40 | 34 | 14 | 333 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 66 | 27 | 32 | 7 | 171 | 223 | 66 | 27 | 32 | 7 | 171 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 31 | 15 | 9 | 7 | 94 | 78 | 31 | 15 | 9 | 7 | 94 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF Pad) | 23 | 5 | 18 | 0 | 54 | 112 | 23 | 5 | 18 | 0 | 54 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville (Pad A) | 17 | 6 | 8 | 3 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 40 | 59 |
|---|
| Georgina Sutton | 15 | 5 | 10 | 0 | 32 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 32 | 80 |
|---|
| Elvis Stojko | 13 | 7 | 5 | 1 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 50 | 30 |
|---|
| Caledon East (1) | 11 | 4 | 5 | 2 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 45 | 40 |
|---|
| Centennial | 11 | 4 | 4 | 3 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 32 | 27 |
|---|
| Ray Twinney (1) | 11 | 4 | 7 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 29 | 34 |
|---|
| Aurora CC (2 - Lincoln) | 10 | 4 | 3 | 3 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 33 | 26 |
|---|
| Innisfil Rec (Red) | 8 | 3 | 5 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 18 | 34 |
|---|
| Alder (Red) | 7 | 2 | 5 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 30 |
|---|
| East Bayfield (Purple) | 7 | 1 | 5 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 36 |
|---|
| EGSC (West) | 7 | 5 | 1 | 1 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 33 | 17 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 2 | 4 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 25 |
|---|
| Stronach ARC (Pfaff (East)) | 7 | 3 | 2 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 15 |
|---|
| Magna (Scotiabank) | 6 | 2 | 4 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 30 |
|---|
| Milliken Mills | 6 | 4 | 1 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 16 |
|---|
| West Orillia (Green) | 6 | 1 | 5 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 30 |
|---|