| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 354 | 142 | 163 | 49 | 1059 | 1262 | 175 | 75 | 77 | 23 | 542 | 586 | 179 | 67 | 86 | 26 | 517 | 676 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 356 | 142 | 165 | 49 | 1063 | 1270 | 177 | 75 | 79 | 23 | 546 | 594 | 179 | 67 | 86 | 26 | 517 | 676 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 26 | 13 | 8 | 5 | 85 | 60 | 14 | 7 | 5 | 2 | 49 | 36 | 12 | 6 | 3 | 3 | 36 | 24 |
|---|
| U16 BB | 26 | 1 | 24 | 1 | 24 | 173 | 13 | 1 | 12 | 0 | 9 | 78 | 13 | 0 | 12 | 1 | 15 | 95 |
|---|
| U13 AA | 25 | 14 | 8 | 3 | 77 | 58 | 12 | 6 | 3 | 3 | 38 | 27 | 13 | 8 | 5 | 0 | 39 | 31 |
|---|
| U18BB | 25 | 12 | 6 | 7 | 98 | 81 | 12 | 7 | 3 | 2 | 50 | 36 | 13 | 5 | 3 | 5 | 48 | 45 |
|---|
| U10A | 24 | 3 | 20 | 1 | 52 | 165 | 12 | 1 | 11 | 0 | 29 | 71 | 12 | 2 | 9 | 1 | 23 | 94 |
|---|
| U12AA | 24 | 8 | 13 | 3 | 75 | 89 | 12 | 5 | 6 | 1 | 41 | 43 | 12 | 3 | 7 | 2 | 34 | 46 |
|---|
| U13A | 24 | 6 | 17 | 1 | 50 | 133 | 11 | 2 | 8 | 1 | 27 | 69 | 13 | 4 | 9 | 0 | 23 | 64 |
|---|
| U15 AA | 24 | 13 | 6 | 5 | 84 | 50 | 11 | 6 | 1 | 4 | 35 | 22 | 13 | 7 | 5 | 1 | 49 | 28 |
|---|
| U15A | 24 | 9 | 10 | 5 | 60 | 64 | 12 | 6 | 5 | 1 | 27 | 29 | 12 | 3 | 5 | 4 | 33 | 35 |
|---|
| U18A | 24 | 4 | 18 | 2 | 44 | 95 | 13 | 3 | 9 | 1 | 23 | 48 | 11 | 1 | 9 | 1 | 21 | 47 |
|---|
| U10AA | 23 | 17 | 3 | 3 | 109 | 60 | 12 | 9 | 1 | 2 | 61 | 30 | 11 | 8 | 2 | 1 | 48 | 30 |
|---|
| U12A | 23 | 9 | 11 | 3 | 76 | 98 | 12 | 5 | 5 | 2 | 35 | 42 | 11 | 4 | 6 | 1 | 41 | 56 |
|---|
| U14A | 23 | 8 | 9 | 6 | 52 | 50 | 12 | 4 | 5 | 3 | 28 | 24 | 11 | 4 | 4 | 3 | 24 | 26 |
|---|
| U18 AA | 23 | 13 | 10 | 0 | 66 | 60 | 11 | 7 | 4 | 0 | 35 | 26 | 12 | 6 | 6 | 0 | 31 | 34 |
|---|
| U9MD | 16 | 12 | 2 | 2 | 111 | 34 | 7 | 6 | 1 | 0 | 59 | 13 | 9 | 6 | 1 | 2 | 52 | 21 |
|---|
| U7CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 45 | 20 | 22 | 3 | 115 | 132 | 25 | 12 | 10 | 3 | 61 | 54 | 20 | 8 | 12 | 0 | 54 | 78 |
|---|
| Aurora Tigers | 39 | 22 | 10 | 7 | 136 | 96 | 18 | 11 | 5 | 2 | 67 | 52 | 21 | 11 | 5 | 5 | 69 | 44 |
|---|
| Upper York Admirals | 35 | 13 | 15 | 7 | 88 | 133 | 17 | 6 | 5 | 6 | 44 | 54 | 18 | 7 | 10 | 1 | 44 | 79 |
|---|
| Whitchurch-Stouffville Clippers | 34 | 12 | 16 | 6 | 103 | 116 | 18 | 5 | 10 | 3 | 57 | 67 | 16 | 7 | 6 | 3 | 46 | 49 |
|---|
| Markham Waxers | 27 | 13 | 7 | 7 | 105 | 78 | 12 | 6 | 3 | 3 | 43 | 34 | 15 | 7 | 4 | 4 | 62 | 44 |
|---|
| Richmond Hill Jaguars | 27 | 9 | 14 | 4 | 78 | 89 | 11 | 2 | 7 | 2 | 25 | 46 | 16 | 7 | 7 | 2 | 53 | 43 |
|---|
| South Simcoe Storm | 22 | 8 | 14 | 0 | 54 | 97 | 14 | 5 | 9 | 0 | 37 | 65 | 8 | 3 | 5 | 0 | 17 | 32 |
|---|
| Barrie Colts | 19 | 5 | 10 | 4 | 42 | 93 | 7 | 3 | 3 | 1 | 18 | 32 | 12 | 2 | 7 | 3 | 24 | 61 |
|---|
| Caledon Hawks | 17 | 8 | 8 | 1 | 67 | 52 | 11 | 6 | 5 | 0 | 46 | 34 | 6 | 2 | 3 | 1 | 21 | 18 |
|---|
| Orangeville Flyers | 16 | 6 | 10 | 0 | 41 | 63 | 10 | 4 | 6 | 0 | 25 | 37 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| TNT Tornados | 14 | 5 | 7 | 2 | 39 | 51 | 8 | 3 | 4 | 1 | 23 | 32 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Georgian Bay Islanders | 7 | 1 | 5 | 1 | 23 | 63 | 1 | 1 | 0 | 0 | 14 | 2 | 6 | 0 | 5 | 1 | 9 | 61 |
|---|
| Orillia Terriers | 7 | 1 | 5 | 1 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 41 |
|---|
| Collingwood Blues | 6 | 2 | 3 | 1 | 15 | 22 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Markham Waxers 1 | 5 | 2 | 1 | 2 | 12 | 11 | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Markham Waxers 2 | 5 | 1 | 4 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Caledon Hawks 2 | 4 | 2 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 75 | 35 | 28 | 12 | 281 | 240 | 75 | 35 | 28 | 12 | 281 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 57 | 22 | 30 | 5 | 138 | 203 | 57 | 22 | 30 | 5 | 138 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 26 | 15 | 5 | 6 | 87 | 53 | 26 | 15 | 5 | 6 | 87 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF Pad) | 19 | 3 | 16 | 0 | 40 | 98 | 19 | 3 | 16 | 0 | 40 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville (Pad A) | 14 | 5 | 6 | 3 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 35 | 46 |
|---|
| Elvis Stojko | 12 | 7 | 4 | 1 | 48 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 48 | 26 |
|---|
| Georgina Sutton | 12 | 4 | 8 | 0 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 25 | 61 |
|---|
| Caledon East (1) | 10 | 3 | 5 | 2 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 38 | 40 |
|---|
| Ray Twinney (1) | 10 | 4 | 6 | 0 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 29 | 32 |
|---|
| Aurora CC (2 - Lincoln) | 9 | 4 | 2 | 3 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 31 | 21 |
|---|
| Centennial | 8 | 3 | 2 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 24 | 23 |
|---|
| Innisfil Rec (Red) | 7 | 3 | 4 | 0 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 27 |
|---|
| Stronach ARC (Pfaff (East)) | 7 | 3 | 2 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 15 |
|---|
| Alder (Red) | 6 | 2 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| East Bayfield (Purple) | 6 | 1 | 4 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 30 |
|---|
| EGSC (West) | 6 | 4 | 1 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 15 |
|---|
| Milliken Mills | 6 | 4 | 1 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 16 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 2 | 3 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Magna (Scotiabank) | 5 | 1 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|