| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 17 | 6 | 9 | 2 | 55 | 53 | 10 | 3 | 5 | 2 | 30 | 29 | 7 | 3 | 4 | 0 | 25 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 3 | 2 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
U16 BB | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
U10AA | 2 | 1 | 1 | 0 | 18 | 9 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
U12A | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U18A | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U13 AA | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13A | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 AA | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14A | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 AA | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Caledon Hawks | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Markham Waxers | 2 | 1 | 0 | 1 | 14 | 2 | 2 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Richmond Hill Jaguars | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blues | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Markham Waxers 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Waxers 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Orillia Terriers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 5 | 2 | 2 | 1 | 21 | 11 | 5 | 2 | 2 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (2 - Lincoln) | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Zancor (CDS Pad) | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Caledon East (1) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Eddie Bush | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Magna (Scotiabank) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
West Orillia (Green) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|