| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 51 | 68 | 13 | 399 | 492 | 71 | 32 | 37 | 2 | 232 | 250 | 61 | 19 | 31 | 11 | 167 | 242 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12B | 12 | 2 | 9 | 1 | 39 | 64 | 5 | 1 | 4 | 0 | 19 | 26 | 7 | 1 | 5 | 1 | 20 | 38 |
---|
U18 AA | 12 | 3 | 7 | 2 | 23 | 40 | 5 | 2 | 3 | 0 | 11 | 14 | 7 | 1 | 4 | 2 | 12 | 26 |
---|
U13B | 11 | 3 | 8 | 0 | 33 | 40 | 4 | 1 | 3 | 0 | 8 | 14 | 7 | 2 | 5 | 0 | 25 | 26 |
---|
U16 AA | 11 | 4 | 4 | 3 | 32 | 30 | 7 | 4 | 3 | 0 | 25 | 20 | 4 | 0 | 1 | 3 | 7 | 10 |
---|
U16 BB | 11 | 6 | 4 | 1 | 56 | 38 | 6 | 4 | 2 | 0 | 34 | 20 | 5 | 2 | 2 | 1 | 22 | 18 |
---|
U18BB | 11 | 6 | 5 | 0 | 32 | 43 | 6 | 4 | 2 | 0 | 20 | 15 | 5 | 2 | 3 | 0 | 12 | 28 |
---|
U11 AA | 10 | 4 | 6 | 0 | 26 | 38 | 6 | 1 | 5 | 0 | 14 | 28 | 4 | 3 | 1 | 0 | 12 | 10 |
---|
U12A | 10 | 7 | 1 | 2 | 48 | 12 | 6 | 5 | 1 | 0 | 38 | 7 | 4 | 2 | 0 | 2 | 10 | 5 |
---|
U14 AA | 10 | 5 | 5 | 0 | 31 | 32 | 6 | 4 | 2 | 0 | 19 | 19 | 4 | 1 | 3 | 0 | 12 | 13 |
---|
U14A | 10 | 4 | 6 | 0 | 25 | 55 | 5 | 2 | 3 | 0 | 10 | 23 | 5 | 2 | 3 | 0 | 15 | 32 |
---|
U11B | 8 | 4 | 2 | 2 | 23 | 29 | 5 | 2 | 2 | 1 | 11 | 19 | 3 | 2 | 0 | 1 | 12 | 10 |
---|
U13 AA | 8 | 3 | 3 | 2 | 19 | 26 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 1 | 2 | 1 | 6 | 15 |
---|
U15 AA | 8 | 0 | 8 | 0 | 12 | 45 | 6 | 0 | 6 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 15 | 9 | 5 | 1 | 61 | 44 | 8 | 6 | 2 | 0 | 40 | 20 | 7 | 3 | 3 | 1 | 21 | 24 |
---|
Barrie Colts | 13 | 1 | 9 | 3 | 21 | 56 | 7 | 0 | 6 | 1 | 10 | 31 | 6 | 1 | 3 | 2 | 11 | 25 |
---|
Aurora Tigers | 12 | 5 | 7 | 0 | 38 | 46 | 5 | 1 | 4 | 0 | 10 | 22 | 7 | 4 | 3 | 0 | 28 | 24 |
---|
Upper York Admirals | 11 | 7 | 2 | 2 | 50 | 32 | 6 | 4 | 1 | 1 | 26 | 16 | 5 | 3 | 1 | 1 | 24 | 16 |
---|
Orangeville Flyers | 10 | 6 | 4 | 0 | 32 | 31 | 7 | 5 | 2 | 0 | 26 | 20 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Newmarket Renegades | 8 | 2 | 6 | 0 | 12 | 37 | 5 | 1 | 4 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 3 | 17 |
---|
Whitchurch-Stouffville Clippers | 8 | 2 | 6 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 8 | 6 | 5 | 1 | 4 | 0 | 12 | 19 |
---|
Orillia Terriers | 7 | 5 | 1 | 1 | 29 | 19 | 3 | 3 | 0 | 0 | 15 | 7 | 4 | 2 | 1 | 1 | 14 | 12 |
---|
Richmond Hill Jaguars | 6 | 3 | 2 | 1 | 19 | 23 | 4 | 2 | 2 | 0 | 12 | 20 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
TNT Tornados | 6 | 3 | 3 | 0 | 24 | 23 | 4 | 3 | 1 | 0 | 19 | 11 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Caledon Hawks | 5 | 2 | 1 | 2 | 13 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 0 | 2 | 8 | 7 |
---|
Markham Waxers | 5 | 1 | 3 | 1 | 8 | 18 | 4 | 1 | 3 | 0 | 7 | 17 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Collingwood Blues | 4 | 1 | 3 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Barrie Colts 2- Blue | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Aurora Tigers (Gold) | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Barrie Colts 1-White | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Markham Waxers 2 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Newmarket Renegades (Red) | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Oshawa Generals | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Whitby Wildcats | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 37 | 15 | 21 | 1 | 112 | 125 | 37 | 15 | 21 | 1 | 112 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 26 | 15 | 10 | 1 | 94 | 82 | 26 | 15 | 10 | 1 | 94 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King City Arena | 8 | 2 | 6 | 0 | 26 | 43 | 8 | 2 | 6 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec (Red) | 4 | 1 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 20 |
---|
Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Stronach ARC (Toyota (West)) | 4 | 2 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 14 |
---|
Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
Caledon East (1) | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 7 |
---|
East Bayfield (Purple) | 3 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 13 |
---|
EGSC (West) | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
---|
Ray Twinney (1) | 3 | 1 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 19 |
---|
Stouffville Clippers (CC1) | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
Stronach ARC (Pfaff (East)) | 3 | 0 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 19 |
---|
West Orillia (Blue) | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
---|
Alder (Red) | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Centennial | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Eddie Bush | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Ice Palace (Blue) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Stouffville (Pad A) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|