| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 16 | 28 | 8 | 153 | 196 | 27 | 9 | 11 | 7 | 85 | 97 | 25 | 7 | 17 | 1 | 68 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 6 | 2 | 2 | 2 | 16 | 15 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
U16 BB | 6 | 0 | 6 | 0 | 8 | 35 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 7 | 24 |
---|
U12A | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
U13 AA | 5 | 4 | 1 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
U10A | 4 | 0 | 4 | 0 | 6 | 33 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
U13A | 4 | 1 | 3 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 5 | 23 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
U18A | 4 | 0 | 4 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
U18BB | 4 | 0 | 2 | 2 | 10 | 12 | 3 | 0 | 1 | 2 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U10AA | 3 | 2 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
U15A | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U12AA | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U14 AA | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14A | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U18 AA | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 8 | 5 | 3 | 0 | 27 | 17 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
Newmarket Renegades | 7 | 2 | 4 | 1 | 18 | 24 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 4 | 0 | 17 | 23 |
---|
Richmond Hill Jaguars | 5 | 0 | 4 | 1 | 10 | 22 | 4 | 0 | 3 | 1 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Whitchurch-Stouffville Clippers | 5 | 3 | 1 | 1 | 20 | 12 | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Upper York Admirals | 4 | 0 | 3 | 1 | 5 | 28 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
Barrie Colts | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Caledon Hawks | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Markham Waxers | 3 | 2 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Orangeville Flyers | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Collingwood Blues | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Markham Waxers 1 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orillia Terriers | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
South Simcoe Storm | 2 | 0 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Markham Waxers 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleton Arena | 12 | 4 | 4 | 4 | 44 | 34 | 12 | 4 | 4 | 4 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 9 | 3 | 5 | 1 | 23 | 42 | 9 | 3 | 5 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zancor (CDS Pad) | 4 | 2 | 0 | 2 | 15 | 6 | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 3 | 0 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
Aurora CC (2 - Lincoln) | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Eddie Bush | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Georgina Sutton | 2 | 0 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Magna (Scotiabank) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Ray Twinney (1) | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Zancor (JTF Pad) | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|