| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 186 | 70 | 89 | 27 | 545 | 688 | 92 | 36 | 41 | 15 | 278 | 331 | 94 | 34 | 48 | 12 | 267 | 357 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A | 15 | 2 | 12 | 1 | 28 | 89 | 7 | 0 | 6 | 1 | 16 | 49 | 8 | 2 | 6 | 0 | 12 | 40 |
|---|
| U16 BB | 15 | 1 | 13 | 1 | 17 | 96 | 8 | 1 | 7 | 0 | 5 | 49 | 7 | 0 | 6 | 1 | 12 | 47 |
|---|
| U10AA | 14 | 12 | 1 | 1 | 74 | 38 | 8 | 7 | 0 | 1 | 47 | 20 | 6 | 5 | 1 | 0 | 27 | 18 |
|---|
| U12A | 14 | 6 | 5 | 3 | 53 | 53 | 7 | 3 | 2 | 2 | 22 | 24 | 7 | 3 | 3 | 1 | 31 | 29 |
|---|
| U13 AA | 14 | 10 | 3 | 1 | 50 | 29 | 6 | 5 | 0 | 1 | 28 | 9 | 8 | 5 | 3 | 0 | 22 | 20 |
|---|
| U14 AA | 14 | 6 | 5 | 3 | 43 | 37 | 9 | 4 | 3 | 2 | 27 | 25 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| U15A | 13 | 3 | 5 | 5 | 26 | 43 | 6 | 2 | 3 | 1 | 11 | 20 | 7 | 1 | 2 | 4 | 15 | 23 |
|---|
| U10A | 12 | 1 | 10 | 1 | 28 | 94 | 7 | 1 | 6 | 0 | 21 | 44 | 5 | 0 | 4 | 1 | 7 | 50 |
|---|
| U12AA | 12 | 2 | 8 | 2 | 35 | 46 | 5 | 1 | 3 | 1 | 17 | 19 | 7 | 1 | 5 | 1 | 18 | 27 |
|---|
| U15 AA | 12 | 5 | 4 | 3 | 36 | 23 | 4 | 1 | 0 | 3 | 7 | 5 | 8 | 4 | 4 | 0 | 29 | 18 |
|---|
| U18 AA | 12 | 7 | 5 | 0 | 32 | 28 | 6 | 4 | 2 | 0 | 18 | 12 | 6 | 3 | 3 | 0 | 14 | 16 |
|---|
| U14A | 11 | 4 | 4 | 3 | 20 | 18 | 6 | 2 | 3 | 1 | 11 | 10 | 5 | 2 | 1 | 2 | 9 | 8 |
|---|
| U18A | 11 | 2 | 8 | 1 | 23 | 39 | 5 | 1 | 4 | 0 | 9 | 19 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| U18BB | 11 | 4 | 5 | 2 | 36 | 40 | 6 | 2 | 2 | 2 | 20 | 21 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| U9MD | 6 | 5 | 1 | 0 | 44 | 15 | 2 | 2 | 0 | 0 | 19 | 5 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 22 | 10 | 10 | 2 | 61 | 71 | 10 | 5 | 3 | 2 | 27 | 20 | 12 | 5 | 7 | 0 | 34 | 51 |
|---|
| Upper York Admirals | 20 | 7 | 9 | 4 | 49 | 77 | 10 | 3 | 3 | 4 | 27 | 36 | 10 | 4 | 6 | 0 | 22 | 41 |
|---|
| Whitchurch-Stouffville Clippers | 20 | 6 | 10 | 4 | 65 | 76 | 13 | 4 | 6 | 3 | 43 | 46 | 7 | 2 | 4 | 1 | 22 | 30 |
|---|
| Richmond Hill Jaguars | 16 | 4 | 10 | 2 | 34 | 64 | 8 | 2 | 5 | 1 | 19 | 35 | 8 | 2 | 5 | 1 | 15 | 29 |
|---|
| Aurora Tigers | 15 | 9 | 3 | 3 | 59 | 31 | 6 | 4 | 1 | 1 | 23 | 12 | 9 | 5 | 2 | 2 | 36 | 19 |
|---|
| Markham Waxers | 15 | 9 | 2 | 4 | 65 | 39 | 6 | 3 | 1 | 2 | 23 | 13 | 9 | 6 | 1 | 2 | 42 | 26 |
|---|
| South Simcoe Storm | 12 | 4 | 8 | 0 | 27 | 58 | 7 | 3 | 4 | 0 | 19 | 36 | 5 | 1 | 4 | 0 | 8 | 22 |
|---|
| Caledon Hawks | 11 | 3 | 7 | 1 | 29 | 39 | 6 | 2 | 4 | 0 | 18 | 24 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Barrie Colts | 7 | 2 | 3 | 2 | 16 | 27 | 5 | 2 | 2 | 1 | 13 | 23 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Orangeville Flyers | 7 | 1 | 6 | 0 | 21 | 36 | 4 | 1 | 3 | 0 | 11 | 17 | 3 | 0 | 3 | 0 | 10 | 19 |
|---|
| Orillia Terriers | 6 | 1 | 4 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 29 |
|---|
| TNT Tornados | 6 | 3 | 3 | 0 | 16 | 23 | 3 | 1 | 2 | 0 | 10 | 19 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Collingwood Blues | 5 | 2 | 2 | 1 | 13 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Markham Waxers 1 | 4 | 2 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Barrie Colts 2-blue | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 11 |
|---|
| Markham Waxers 2 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Barrie Colts 1-white | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks 1 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Georgian Bay Islanders | 2 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 25 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 38 | 14 | 16 | 8 | 138 | 132 | 38 | 14 | 16 | 8 | 138 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 33 | 11 | 18 | 4 | 74 | 131 | 33 | 11 | 18 | 4 | 74 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 13 | 9 | 1 | 3 | 47 | 23 | 13 | 9 | 1 | 3 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF Pad) | 8 | 2 | 6 | 0 | 19 | 45 | 8 | 2 | 6 | 0 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 7 | 1 | 5 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 25 |
|---|
| Georgina Sutton | 7 | 2 | 5 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 35 |
|---|
| Elvis Stojko | 6 | 2 | 4 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 20 |
|---|
| Centennial | 5 | 3 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| Stouffville (Pad A) | 5 | 0 | 4 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 25 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 5 |
|---|
| Eddie Bush | 4 | 1 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Innisfil Rec (Red) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Magna (Scotiabank) | 4 | 0 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 25 |
|---|
| Milliken Mills | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|
| Ray Twinney (1) | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| West Orillia (Green) | 4 | 1 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 19 |
|---|