| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 120 | 147 | 40 | 909 | 1127 | 149 | 61 | 66 | 22 | 457 | 512 | 158 | 59 | 81 | 18 | 452 | 615 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A | 23 | 6 | 16 | 1 | 48 | 126 | 10 | 2 | 7 | 1 | 25 | 62 | 13 | 4 | 9 | 0 | 23 | 64 |
|---|
| U16 BB | 23 | 1 | 21 | 1 | 21 | 152 | 11 | 1 | 10 | 0 | 8 | 66 | 12 | 0 | 11 | 1 | 13 | 86 |
|---|
| U10A | 22 | 2 | 19 | 1 | 42 | 157 | 11 | 1 | 10 | 0 | 27 | 64 | 11 | 1 | 9 | 1 | 15 | 93 |
|---|
| U13 AA | 22 | 13 | 6 | 3 | 70 | 48 | 9 | 5 | 1 | 3 | 31 | 17 | 13 | 8 | 5 | 0 | 39 | 31 |
|---|
| U15A | 22 | 7 | 10 | 5 | 53 | 64 | 10 | 4 | 5 | 1 | 20 | 29 | 12 | 3 | 5 | 4 | 33 | 35 |
|---|
| U10AA | 21 | 16 | 3 | 2 | 102 | 58 | 11 | 8 | 1 | 2 | 56 | 30 | 10 | 8 | 2 | 0 | 46 | 28 |
|---|
| U12A | 21 | 8 | 10 | 3 | 70 | 92 | 10 | 4 | 4 | 2 | 29 | 36 | 11 | 4 | 6 | 1 | 41 | 56 |
|---|
| U12AA | 21 | 6 | 12 | 3 | 66 | 83 | 9 | 3 | 5 | 1 | 32 | 37 | 12 | 3 | 7 | 2 | 34 | 46 |
|---|
| U14 AA | 20 | 10 | 5 | 5 | 67 | 46 | 10 | 5 | 3 | 2 | 36 | 26 | 10 | 5 | 2 | 3 | 31 | 20 |
|---|
| U14A | 20 | 7 | 9 | 4 | 47 | 46 | 11 | 4 | 5 | 2 | 28 | 24 | 9 | 3 | 4 | 2 | 19 | 22 |
|---|
| U15 AA | 20 | 11 | 5 | 4 | 68 | 39 | 10 | 5 | 1 | 4 | 28 | 19 | 10 | 6 | 4 | 0 | 40 | 20 |
|---|
| U18A | 20 | 3 | 15 | 2 | 39 | 84 | 10 | 2 | 7 | 1 | 20 | 41 | 10 | 1 | 8 | 1 | 19 | 43 |
|---|
| U18 AA | 19 | 10 | 9 | 0 | 53 | 47 | 10 | 6 | 4 | 0 | 29 | 22 | 9 | 4 | 5 | 0 | 24 | 25 |
|---|
| U18BB | 19 | 10 | 5 | 4 | 79 | 62 | 10 | 6 | 2 | 2 | 43 | 28 | 9 | 4 | 3 | 2 | 36 | 34 |
|---|
| U9MD | 12 | 10 | 2 | 0 | 84 | 23 | 6 | 5 | 1 | 0 | 45 | 11 | 6 | 5 | 1 | 0 | 39 | 12 |
|---|
| U7CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 37 | 16 | 19 | 2 | 99 | 121 | 20 | 9 | 9 | 2 | 52 | 51 | 17 | 7 | 10 | 0 | 47 | 70 |
|---|
| Aurora Tigers | 34 | 20 | 9 | 5 | 120 | 82 | 15 | 9 | 4 | 2 | 56 | 43 | 19 | 11 | 5 | 3 | 64 | 39 |
|---|
| Upper York Admirals | 31 | 12 | 13 | 6 | 77 | 115 | 16 | 6 | 4 | 6 | 42 | 48 | 15 | 6 | 9 | 0 | 35 | 67 |
|---|
| Whitchurch-Stouffville Clippers | 31 | 11 | 15 | 5 | 96 | 109 | 17 | 5 | 9 | 3 | 54 | 63 | 14 | 6 | 6 | 2 | 42 | 46 |
|---|
| Markham Waxers | 24 | 10 | 7 | 7 | 91 | 73 | 9 | 3 | 3 | 3 | 29 | 29 | 15 | 7 | 4 | 4 | 62 | 44 |
|---|
| Richmond Hill Jaguars | 24 | 8 | 13 | 3 | 67 | 81 | 11 | 2 | 7 | 2 | 25 | 46 | 13 | 6 | 6 | 1 | 42 | 35 |
|---|
| South Simcoe Storm | 20 | 7 | 13 | 0 | 49 | 90 | 13 | 5 | 8 | 0 | 35 | 60 | 7 | 2 | 5 | 0 | 14 | 30 |
|---|
| Barrie Colts | 15 | 4 | 8 | 3 | 31 | 72 | 6 | 3 | 2 | 1 | 18 | 24 | 9 | 1 | 6 | 2 | 13 | 48 |
|---|
| Caledon Hawks | 14 | 6 | 7 | 1 | 55 | 44 | 8 | 4 | 4 | 0 | 34 | 26 | 6 | 2 | 3 | 1 | 21 | 18 |
|---|
| Orangeville Flyers | 12 | 4 | 8 | 0 | 34 | 52 | 7 | 3 | 4 | 0 | 20 | 27 | 5 | 1 | 4 | 0 | 14 | 25 |
|---|
| TNT Tornados | 12 | 4 | 7 | 1 | 31 | 47 | 7 | 2 | 4 | 1 | 19 | 32 | 5 | 2 | 3 | 0 | 12 | 15 |
|---|
| Orillia Terriers | 7 | 1 | 5 | 1 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 41 |
|---|
| Georgian Bay Islanders | 6 | 0 | 5 | 1 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 61 |
|---|
| Collingwood Blues | 5 | 2 | 2 | 1 | 13 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Markham Waxers 1 | 5 | 2 | 1 | 2 | 12 | 11 | 4 | 1 | 1 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Markham Waxers 2 | 4 | 0 | 4 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nobleton Arena | 63 | 27 | 25 | 11 | 230 | 208 | 63 | 27 | 25 | 11 | 230 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trisan Centre | 51 | 19 | 27 | 5 | 125 | 190 | 51 | 19 | 27 | 5 | 125 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (CDS Pad) | 22 | 13 | 3 | 6 | 75 | 45 | 22 | 13 | 3 | 6 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF Pad) | 13 | 2 | 11 | 0 | 27 | 69 | 13 | 2 | 11 | 0 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 12 | 4 | 8 | 0 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 25 | 61 |
|---|
| Stouffville (Pad A) | 12 | 4 | 6 | 2 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 31 | 43 |
|---|
| Caledon East (1) | 10 | 3 | 5 | 2 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 38 | 40 |
|---|
| Elvis Stojko | 10 | 6 | 4 | 0 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 38 | 23 |
|---|
| Aurora CC (2 - Lincoln) | 8 | 4 | 2 | 2 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 29 | 19 |
|---|
| Centennial | 8 | 3 | 2 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 24 | 23 |
|---|
| Ray Twinney (1) | 7 | 3 | 4 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 24 |
|---|
| East Bayfield (Purple) | 6 | 1 | 4 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 30 |
|---|
| Innisfil Rec (Red) | 6 | 2 | 4 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 25 |
|---|
| Milliken Mills | 6 | 4 | 1 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 16 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 3 | 2 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Alder (Red) | 5 | 1 | 4 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 25 |
|---|
| Magna (Scotiabank) | 5 | 1 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 2 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 15 |
|---|