Pool A, U18LL, Divisions, Knights Out Challenge Tournament, NMHA (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008254+210.862362-1 (W)2-4 (W)1-8 (W)11-0 (W)
4008255+200.833546-1 (W)1-6 (W)0-6 (W)7-3 (W)
31062213+90.629226-1 (L)11-1 (W)5-7 (W)3-1 (W)
31061814+40.563120-5 (W)3-2 (W)6-1 (L)9-6 (W)
22041512+30.556380-4 (W)2-4 (L)6-1 (W)7-3 (L)
04001324-110.351442-1 (L)1-6 (L)5-7 (L)9-6 (L)
0400418-140.182370-4 (L)3-2 (L)1-8 (L)3-1 (L)
0400133-320.029120-5 (L)11-1 (L)0-6 (L)11-0 (L)
Fri, Dec 05
Sat, Dec 06