U21LL, Divisions, Knights Out Challenge Tournament, NMHA (King Township Minor Hockey)

U21LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082311+120.676731-3 (W)7-3 (W)4-8 (W)5-3 (W)
3106185+130.783547-2 (W)3-2 (L)5-0 (W)0-4 (W)
2115121200.500547-2 (L)4-2 (W)0-3 (W)3-3 (T)
22041215-30.4441214-5 (W)4-2 (W)0-4 (L)5-3 (L)
1213912-30.429491-3 (L)3-2 (W)4-2 (L)3-3 (T)
1302718-110.280207-3 (L)5-0 (L)0-3 (L)3-4 (W)
04001321-80.382284-5 (L)4-2 (L)4-8 (L)3-4 (L)
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • CDS - Zancor Centre CDS, 1600 15th Sideroad, King City, ON
  • JTF - Zancor Centre JTF, 1600 15th Sideroad, King City, ON