Pool A, U18AA, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008182+160.900341-7 (W)4-0 (W)2-0 (W)1-5 (W)
3106117+40.611201-5 (W)2-1 (W)0-3 (W)1-5 (L)
211584+40.667540-2 (W)1-1 (T)2-0 (L)5-1 (W)
2115127+50.632141-5 (L)1-1 (T)0-6 (W)4-1 (W)
0400320-170.1301191-7 (L)2-1 (L)0-6 (L)5-1 (L)
0400113-120.071220-2 (L)4-0 (L)0-3 (L)4-1 (L)
Fri, Jan 30
Sat, Jan 31