Pool A, U16BB, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017192+170.905260-6 (W)10-0 (W)1-2 (W)1-1 (T)
2115174+130.8101612-0 (W)1-3 (W)1-2 (L)1-1 (T)
2115126+60.667472-5 (W)1-3 (L)5-0 (W)1-1 (T)
2115108+20.556300-6 (L)1-5 (W)0-4 (W)1-1 (T)
1302620-140.231542-5 (L)10-0 (L)0-4 (L)1-4 (W)
0400226-240.0716612-0 (L)1-5 (L)5-0 (L)1-4 (L)
Fri, Jan 30
Sat, Jan 31