Pool A, U14A, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008162+140.889263-1 (W)0-2 (W)8-0 (W)1-3 (W)
3106155+100.750182-8 (W)0-2 (L)1-5 (W)2-0 (W)
3106145+90.737160-8 (W)3-1 (W)1-2 (W)1-3 (L)
130247-30.364243-1 (L)2-0 (W)1-2 (L)2-0 (L)
0311420-160.167382-8 (L)3-1 (L)8-0 (L)1-1 (T)
0311216-140.111500-8 (L)2-0 (L)1-5 (L)1-1 (T)
Fri, Jan 30
Sat, Jan 31