Pool A, U14AA, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2026105+50.667203-0 (W)2-2 (T)1-1 (T)2-4 (W)
211585+30.615242-1 (L)3-2 (W)1-1 (T)3-0 (W)
11241312+10.520283-0 (L)5-5 (T)1-5 (W)3-3 (T)
1213111100.500441-3 (L)3-2 (L)5-2 (W)3-3 (T)
12131115-40.423522-1 (W)5-5 (T)5-2 (L)2-4 (L)
1213611-50.353141-3 (W)2-2 (T)1-5 (L)3-0 (L)
Fri, Jan 30
Sat, Jan 31