Pool A, U13A, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008224+180.846282-4 (W)6-1 (W)10-0 (W)1-2 (W)
3106166+100.727342-4 (L)1-3 (W)5-1 (W)0-6 (W)
31067700.500222-0 (W)1-2 (W)5-1 (L)2-1 (W)
1302610-40.375362-0 (L)1-3 (L)3-4 (W)1-2 (L)
0311815-70.348263-3 (T)6-1 (L)3-4 (L)2-1 (L)
0311421-170.160143-3 (T)1-2 (L)10-0 (L)0-6 (L)
Fri, Jan 30
Sat, Jan 31