Pool A, U12AA, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008192+170.905284-1 (W)0-5 (W)7-0 (W)1-3 (W)
3106168+80.667620-6 (W)0-5 (L)0-2 (W)8-3 (W)
3106147+70.667203-2 (W)2-7 (W)0-2 (L)1-4 (W)
12131310+30.565383-2 (L)3-3 (T)1-7 (W)1-3 (L)
0311420-160.167240-6 (L)3-3 (T)7-0 (L)1-4 (L)
0400726-190.212124-1 (L)2-7 (L)1-7 (L)8-3 (L)
Fri, Jan 30
Sat, Jan 31