Pool A, U11AA, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008186+120.75083-1 (W)2-7 (W)4-1 (W)2-4 (W)
21159900.500243-2 (W)1-2 (W)2-2 (T)2-4 (L)
22041211+10.522323-1 (L)4-2 (W)0-4 (L)2-7 (W)
112498+10.529392-2 (T)4-2 (L)2-2 (T)0-3 (W)
1302813-50.381143-2 (L)2-7 (L)0-4 (W)0-3 (L)
0311615-90.28682-2 (T)1-2 (L)4-1 (L)2-7 (L)
Fri, Jan 17
Sat, Jan 18