Pool A, U15AA, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008153+120.833613-0 (W)0-2 (W)0-6 (W)4-3 (W)
3106107+30.588403-0 (L)4-2 (W)3-1 (W)1-3 (W)
2115135+80.722530-6 (W)1-1 (T)3-0 (W)4-3 (L)
211598+10.529424-2 (W)1-1 (T)3-1 (L)3-2 (W)
0400312-90.200664-2 (L)0-2 (L)3-0 (L)1-3 (L)
0400419-150.174220-6 (L)4-2 (L)0-6 (L)3-2 (L)
Fri, Jan 17
Sat, Jan 18