Pool A, U14A, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008175+120.773341-7 (W)2-1 (W)4-1 (W)2-4 (W)
3106133+100.813303-0 (W)0-6 (W)3-1 (L)3-0 (W)
2026155+100.750181-1 (T)2-2 (T)3-1 (W)1-9 (W)
2026108+20.556484-3 (W)2-2 (T)0-1 (W)3-3 (T)
11246600.500341-1 (T)2-1 (L)1-0 (W)3-3 (T)
0311410-60.286303-0 (L)2-2 (T)1-0 (L)2-4 (L)
0311313-100.188241-7 (L)2-2 (T)0-1 (L)3-0 (L)
0400523-180.179164-3 (L)0-6 (L)4-1 (L)1-9 (L)
Fri, Jan 17
Sat, Jan 18