Pool A, U18BB, Divisions, King Playoff Challenge Cup, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008171+160.944444-0 (W)0-5 (W)5-0 (W)1-3 (W)
4008179+80.654385-3 (W)2-5 (W)2-0 (W)4-5 (W)
4008138+50.619204-3 (W)1-3 (W)1-0 (W)4-5 (W)
11241112-10.478883-2 (W)3-3 (T)2-4 (L)3-3 (T)
13021016-60.385464-0 (L)2-5 (L)2-4 (W)4-5 (L)
0311712-50.368184-3 (L)3-3 (T)2-0 (L)1-3 (L)
0311614-80.300425-3 (L)0-5 (L)1-0 (L)3-3 (T)
0400716-90.304183-2 (L)1-3 (L)5-0 (L)4-5 (L)
Fri, Jan 17
Sat, Jan 18