Pool A, U18BB, Divisions, King Playoff Challenge Cup, 2023-2024, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7220-3 (W)4-4 (T)0-4 (W)2-1 (W)
3017125+70.7062-0 (W)4-4 (T)2-0 (W)4-1 (W)
3106136+70.6845-0 (W)2-4 (W)3-2 (W)2-1 (L)
220489-10.4711-2 (W)2-4 (L)0-3 (W)4-1 (L)
220468-20.4290-3 (L)2-3 (W)0-3 (L)0-3 (W)
130269-30.4002-0 (L)2-3 (L)3-2 (L)1-2 (W)
031128-60.2001-2 (L)0-0 (T)0-4 (L)1-2 (L)
0311010-100.0005-0 (L)0-0 (T)2-0 (L)0-3 (L)
Fri, Feb 02
Sat, Feb 03