Pool A, U13A, Divisions, King Playoff Challenge Cup, 2023-2024, KTMH (King Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7331-1 (T)1-3 (W)3-0 (W)2-4 (W)
2026116+50.6471-1 (T)1-1 (T)7-3 (W)2-1 (W)
2204911-20.4501-3 (L)7-3 (L)3-1 (W)0-2 (W)
220484+40.6670-3 (W)4-0 (W)2-1 (L)0-2 (L)
1213811-30.4211-1 (T)4-0 (L)2-5 (W)2-4 (L)
0400314-110.1760-3 (L)3-0 (L)3-1 (L)2-5 (L)
Thu, Feb 01
Fri, Feb 02
Sat, Feb 03