U18A Round Robin, U18A, Divisions, King's Playoff Challenge Tournament, 2021-2022, KTMH (King Township Minor Hockey)

U18A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017125+70.7063-0 (W)3-3 (T)3-2 (W)0-3 (W)
103576+10.5381-1 (T)1-1 (T)2-1 (W)3-3 (T)
211575+20.5831-1 (T)2-1 (W)3-2 (L)2-0 (W)
2204107+30.5880-4 (W)3-0 (L)2-1 (L)5-2 (W)
11245500.5000-0 (T)2-1 (L)0-1 (W)3-3 (T)
022239-60.2500-0 (T)1-1 (T)5-2 (L)0-3 (L)
0311310-70.2310-4 (L)3-3 (T)0-1 (L)2-0 (L)
Fri, Feb 04
Sat, Feb 05