U15A Round Robin, U15A, Divisions, King's Playoff Challenge Tournament, 2021-2022, KTMH (King Township Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8752-5 (W)7-1 (W)3-0 (W)0-6 (W)
3017274+230.8710-12 (W)1-1 (T)9-1 (W)2-5 (W)
3017167+90.6966-3 (W)2-2 (T)5-0 (W)2-3 (W)
3106187+110.7201-3 (L)1-7 (W)3-2 (W)1-7 (W)
1213711-40.3891-3 (W)2-2 (T)3-0 (L)2-5 (L)
0311712-50.3682-5 (L)1-1 (T)3-2 (L)2-3 (L)
0400528-230.1526-3 (L)1-7 (L)9-1 (L)0-6 (L)
0400231-290.0610-12 (L)7-1 (L)5-0 (L)1-7 (L)
Fri, Feb 04
Sat, Feb 05