U13AA Round Robin, U13AA, Divisions, King's Playoff Challenge Tournament, 2021-2022, KTMH (King Township Minor Hockey)

U13AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7781-3 (W)6-1 (W)4-1 (W)1-1 (T)
2026156+90.7146-1 (W)1-5 (W)3-3 (T)1-1 (T)
21151110+10.5243-1 (L)6-4 (W)3-3 (T)0-1 (W)
22041112-10.4781-3 (L)6-4 (L)2-4 (W)2-1 (W)
22041011-10.4761-5 (L)2-5 (W)2-4 (L)0-2 (W)
2204610-40.3753-1 (W)6-1 (L)1-2 (W)0-2 (L)
1302612-60.3336-1 (L)3-2 (W)1-2 (L)2-1 (L)
0400513-80.2783-2 (L)2-5 (L)4-1 (L)0-1 (L)
Fri, Feb 04
Sat, Feb 05