Minor Midget A, Divisions, King Fall Classic - Nov.24-26, 2017-2018 (King Township Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget A
Min Midget 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008917164+120.8003-0 (W)2.50-2 (W)2.52-4 (W)27-2 (W)2
22047.511.5810-20.4442-0 (W)2.51-4 (W)30-2 (L)17-2 (L)1
21156.511.586+20.5712-0 (L)0.53-2 (W)1.51-1 (T)1.54-1 (W)3
211561143+10.5710-1 (W)20-2 (L)0.50-2 (W)21-1 (T)1.5
220471186+20.5710-1 (L)13-2 (L)1.51-2 (W)24-1 (W)2.5
13023.55.5815-70.3483-4 (W)21-4 (L)02-4 (L)14-1 (L)0.5
04002.52.5513-80.2783-0 (L)0.53-4 (L)11-2 (L)14-1 (L)0
* = Bonus Points
Min Midget Championships
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • NOB - Nobleton Arena, 15 Old King Rd, Nobleton, ON
  • TRI - Trisan Centre, 25 Dillane Drive, Schomberg, ON