Peewee "A", Divisions, King Fall Classic - Oct.27-29, 2017-2018 (King Township Minor Hockey)

Peewee "A"
Peewee 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7501-6 (W)3-1 (W)2-3 (W)
120297+20.5632-4 (L)3-1 (L)6-0 (W)
0300219-170.0951-6 (L)7-1 (L)6-0 (L)
2104136+70.6842-4 (W)7-1 (W)2-3 (L)
Peewee 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210467-10.4621-3 (W)3-1 (W)5-0 (L)
2015123+90.8001-5 (W)2-2 (T)5-0 (W)
0300311-80.2141-5 (L)3-1 (L)1-3 (L)
11136600.5001-3 (L)2-2 (T)1-3 (W)
Peewee Championship
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • NOB - Nobleton Arena, 15 Old King Road, Nobleton, ON
  • TRI - Trisan Centre, 25 Dillane Drive, Schomberg, ON